Official Volleyball Box Score
Knox College at Calumet
9/20/2019 at 7:00 PM
@ Whiting, Ind.
Knox |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 40 | .150 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 9 | 5 | 34 | .118 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 44 | .068 |
| 2 | 6 | 8 | 31 | -.065 |
| 3 | 8 | 7 | 39 | .026 |
Knox |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaitlyn Kashishian * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Mady Ferris | 3 | 0 | 1 | 5 | -.200 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sherry Mei | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Thao Luong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Catessa Duran * | 3 | 5 | 1 | 11 | .364 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 07 | Kaitlyn Haase * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Marissa Akers | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Maika Padilla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katie Anderson * | 3 | 5 | 3 | 15 | .133 | 13 | 2 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Kylie Wolf * | 3 | 1 | 0 | 1 | 1.000 | 11 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sally Bessette | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Autumn Schneider * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 29 | Maddie Byrne | 2 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 14 | 100 | .160 | 28 | 9 | 7 | 8 | 67 | 0 | 6 | 0 | 0 | 42.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alexis Switzer * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 05 | Alyssa Lovato * | 3 | 0 | 0 | 4 | .000 | 20 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cassandra Flores * | 3 | 12 | 9 | 42 | .071 | 1 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 07 | Sincere Northern * | 3 | 10 | 7 | 42 | .071 | 1 | 3 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Sariah Bolian | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bethany Brucer * | 3 | 1 | 1 | 11 | .000 | 0 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Rebecca Larios | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Elri Liebenberg * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 114 | .018 | 23 | 8 | 12 | 9 | 56 | 2 | 4 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
