Official Volleyball Box Score
Cardinal Stritch at Calumet
10/15/2019 at 7:00 PM
@ Whiting, Ind.
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 12 | 2 | 29 | .345 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 26 | -.115 |
| 2 | 6 | 6 | 32 | .000 |
| 3 | 7 | 4 | 23 | .130 |
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mary Pipkin | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Saige Smith * | 3 | 11 | 1 | 17 | .588 | 0 | 2 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 04 | Hannah Schein | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Breeana Reid * | 3 | 0 | 0 | 1 | .000 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Amani Monroe * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 07 | Sydney Nienhaus | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jenna Brown | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cara Johnson | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Paige Martin * | 3 | 5 | 5 | 24 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Kaitie Johnson * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 21 | Nicole Hozzian | 2 | 0 | 0 | 0 | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Kaylee Lorincz * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 92 | .283 | 37 | 9 | 7 | 2 | 45 | 0 | 6 | 0 | 0 | 49.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Alyssa Lovato * | 3 | 0 | 1 | 10 | -.100 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cassandra Flores * | 3 | 4 | 5 | 19 | -.053 | 0 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 07 | Sincere Northern * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Hannah Carr * | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bethany Brucer | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rebecca Larios * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alexis Switzer * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Tahtianna Pritchett | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Elri Liebenberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 81 | .000 | 19 | 2 | 4 | 9 | 44 | 0 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
