Official Volleyball Box Score
Indiana Northwest at Calumet
10/31/2019 at 07:05 pm
@ Whiting, Ind. (Rittenmeyer Center)
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 28 | .429 |
| 2 | 14 | 3 | 22 | .500 |
| 3 | 6 | 0 | 11 | .545 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 24 | -.167 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 6 | 6 | 18 | .000 |
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alwine, Caitlin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kik, Erica * | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 05 | Corradino, Joslihn | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Melendez, Alyssa | 3 | 0 | 1 | 2 | -.500 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Maatman, Maddie * | 3 | 1 | 0 | 2 | .500 | 23 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Starcevich, Hannah | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Stoudt, Kila | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Griffin, Robyn * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Markusic, Mary * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Kuechenberg, Bella * | 3 | 5 | 1 | 15 | .267 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 24 | De Jesus, Emileishka * | 3 | 10 | 1 | 13 | .692 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 6 | 61 | .475 | 33 | 12 | 8 | 3 | 32 | 1 | 6 | 0 | 0 | 51.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Gracie Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cassandra Flores * | 3 | 4 | 10 | 23 | -.261 | 0 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Sincere Northern * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 08 | Hannah Carr * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bethany Brucer * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebecca Larios | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Alexis Switzer * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Tahtianna Pritchett | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Elri Liebenberg * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 16 | 62 | -.032 | 14 | 3 | 7 | 12 | 20 | 1 | 0 | 0 | 0 | 18.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 55 Time: 1:00 |
* = Starter
