Official Volleyball Box Score
Calumet St. Joseph at St. Francis (IL)
2/9/2021 at 7:00 PM
@ Joliet, Ill. (Sullivan Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 21 | .048 |
| 2 | 6 | 5 | 31 | .032 |
| 3 | 7 | 10 | 37 | -.081 |
St. Francis (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 13 | 8 | 34 | .147 |
| 3 | 13 | 9 | 40 | .100 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Breonn Green * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Alexis Switzer * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sincere Northern * | 3 | 2 | 4 | 15 | -.133 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Makayla Watts * | 3 | 9 | 10 | 35 | -.029 | 2 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nayelie Lopez * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Rebecca Larios * | 3 | 2 | 0 | 6 | .333 | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Emma Sweeney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jada Green | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Paris Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tahtianna Pritchett | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 21 | 89 | -.011 | 19 | 1 | 4 | 10 | 35 | 1 | 4 | 0 | 0 | 24.0 | ||
St. Francis (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Withey, Brooklyn * | 3 | 9 | 4 | 25 | .200 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Engst, Alexis * | 3 | 2 | 2 | 7 | .000 | 20 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Baird, Peyton * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Woods, Stephanie * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Monfre, Hannah * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Stefanski, Lauren * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 1 | Szakacs, Katie | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anderson, Desiree | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Bartecki, Makenna | 2 | 1 | 2 | 4 | -.250 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bullard, Kendra | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Paelmo, Gabby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Pacheco, Hannah | 3 | 1 | 0 | 2 | .500 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 18 | 90 | .189 | 31 | 10 | 3 | 1 | 42 | 1 | 6 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 50 Time: 1h 9m 1st Referee: Paul Vanek 2nd Referee: Kevin Dieball |
* = Starter
