Official Volleyball Box Score
Judson at Calumet (IN)
10/28/2023 at 1:00 PM
@ Calumet
Judson (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 20 | .550 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 13 | 4 | 27 | .333 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 18 | .056 |
| 2 | 4 | 8 | 23 | -.174 |
| 3 | 6 | 3 | 27 | .111 |
Judson (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Yomailis Fernandez * | 3 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Emalee Wiley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Kara Wicklund * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Alyssa Gerzel * | 3 | 11 | 4 | 20 | .350 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 07 | Esabella Lee | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alina Romero | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 09 | Ariadna Marquez | 2 | 2 | 1 | 6 | .167 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Danielle Gibson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Evelyn Martin | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenia Diaz Vega | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Lindsay Lawlor * | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emmaline Davey * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12.0 |
| 18 | Kyah Golding | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 19 | Anna Shults | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Lindsay Paulsen * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Rachel Colberg | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | Cara Veenstra | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 8 | 65 | .385 | 33 | 10 | 4 | 4 | 35 | 2 | 6 | 1 | 0 | 48.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delia Macdonald * | 3 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Andrea Matias | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Breonn Green * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Iraly Aguilar | 1 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Yanilette Diaz | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabriela Barbosa | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Marina Lopez * | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Autumn Kersey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nayelie Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ivana Quiñones * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Berta Comino Couceiro | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alondra Acevedo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Naomi Monney * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Dianeyra Zapata Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Roberta Carlos Da Silva * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 15 | 68 | .000 | 15 | 4 | 9 | 10 | 22 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 |
* = Starter
