Andrea Matias
2

Andrea Matias

m
23
k/s
0.34
h %
-.096
a/s
1.37
b/s
0.03
sa/s
0.21
d/s
2.47
Player Stats
  Overall Conference
Matches 23 14
Sets 73 45
Kills 25 10
Kills per set 0.34 0.22
Errors 41 21
Total Attacks 167 90
Total Attacks per set 2.29 2.00
Hitting Percentage -.096 -.122
Assists 100 40
Assists per set 1.37 0.89
Service Total Attempts 190 114
Service Aces 15 10
Service Errors 13 11
Service Aces per set 0.21 0.22
Receptions 335 209
Reception Errors 29 14
Digs 180 117
Digs per set 2.47 2.60
Block Solo 0 0
Block Assist 2 2
Block Total 2 2
Blocks per set 0.03 0.04
Block Errors 2 1
Ball Handling Errors 0 0
Points 41.0 21.0
Points per set 0.6 0.5
Matches started 23 14
Recent Results
Date Opponent Result
Oct 14 Viterbo L, 3-0
Oct 15 St. Ambrose (IA) L, 3-0
Oct 22 at Indiana Northwest L, 3-0
Oct 24 Olivet Nazarene (IL) L, 3-0
Oct 31 at Saint Xavier (IL) L, 3-0
Nov 5 at Judson (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 4 4 15 .000 0 4.0
Aug 23 vs. Mount Marty L, 3-0 1 3 1 1 7 .000 4 1.0
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 1 2 6 -.167 23 3.0
Aug 24 at Clarke (IA) L, 3-0 1 3 0 0 1 .000 13 0.0
Aug 30 vs. Midway L, 3-0 1 3 0 3 6 -.500 4 0.0
Aug 30 at Siena Heights L, 3-0 1 3 3 3 15 .000 4 4.0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 0 1 4 -.250 6 2.0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 1 2 6 -.167 5 1.0
Sep 10 Indiana Northwest L, 3-0 1 3 0 1 5 -.200 2 0.0
Sep 12 Judson (IL) L, 3-0 1 3 3 2 11 .091 1 4.5
Sep 13 at Michigan-Dearborn L, 3-0 1 3 5 4 17 .059 1 5.0
Sep 24 at St. Francis (IL) L, 3-0 1 3 1 2 12 -.083 7 1.0
Oct 1 Governors State L, 3-1 1 4 3 1 10 .200 4 4.5
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 1 0 6 .167 2 2.0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 0 3 8 -.375 4 2.0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 0 0 3 .000 4 0.0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 0 1 2 -.500 3 2.0
Oct 14 Viterbo L, 3-0 1 3 0 3 4 -.750 3 0.0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 1 1 3 .000 2 2.0
Oct 22 at Indiana Northwest L, 3-0 1 3 0 1 6 -.167 4 2.0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 0 1 3 -.333 1 0.0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 0 2 8 -.250 1 0.0
Nov 5 at Judson (IL) L, 3-0 1 3 1 3 9 -.222 2 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. Mount Marty L, 3-0 1 3 8 0 0 0 0 0
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 9 0 0 0 0 0
Aug 24 at Clarke (IA) L, 3-0 1 3 8 0 0 0 0 0
Aug 30 vs. Midway L, 3-0 1 3 4 0 0 1 0 0
Aug 30 at Siena Heights L, 3-0 1 3 9 0 0 0 0 0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 7 0 0 0 0 0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 7 0 0 0 0 0
Sep 10 Indiana Northwest L, 3-0 1 3 8 0 0 0 0 0
Sep 12 Judson (IL) L, 3-0 1 3 12 0 1 0 1 0
Sep 13 at Michigan-Dearborn L, 3-0 1 3 4 0 0 0 0 0
Sep 24 at St. Francis (IL) L, 3-0 1 3 8 0 0 0 0 0
Oct 1 Governors State L, 3-1 1 4 10 0 1 0 1 0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 11 0 0 0 0 0
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 10 0 0 0 0 0
Oct 8 Saint Xavier (IL) L, 3-0 1 3 5 0 0 0 0 0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 6 0 0 0 0 0
Oct 14 Viterbo L, 3-0 1 3 7 0 0 0 0 0
Oct 15 St. Ambrose (IA) L, 3-0 1 3 10 0 0 0 0 0
Oct 22 at Indiana Northwest L, 3-0 1 3 19 0 0 1 0 0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 7 0 0 0 0 0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 2 0 0 0 0 0
Nov 5 at Judson (IL) L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Michigan-Dearborn L, 3-0 1 3 8 0 0 18 2
Aug 23 vs. Mount Marty L, 3-0 1 3 6 0 0 25 5
Aug 24 vs. Briar Cliff (IA) L, 3-1 1 4 11 2 0 7 3
Aug 24 at Clarke (IA) L, 3-0 1 3 5 0 0 8 3
Aug 30 vs. Midway L, 3-0 1 3 8 0 1 16 0
Aug 30 at Siena Heights L, 3-0 1 3 12 1 0 12 0
Aug 31 vs. Bethel (IN) L, 3-0 1 3 6 2 0 12 0
Aug 31 vs. Spring Arbor (MI) L, 3-0 1 3 8 0 1 14 1
Sep 10 Indiana Northwest L, 3-0 1 3 5 0 1 11 0
Sep 12 Judson (IL) L, 3-0 1 3 11 1 1 15 1
Sep 13 at Michigan-Dearborn L, 3-0 1 3 12 0 0 14 1
Sep 24 at St. Francis (IL) L, 3-0 1 3 7 0 3 9 0
Oct 1 Governors State L, 3-1 1 4 13 1 1 11 0
Oct 3 Indiana South Bend (IN) L, 3-2 1 5 12 1 0 15 3
Oct 5 at Olivet Nazarene (IL) L, 3-0 1 3 11 2 1 23 2
Oct 8 Saint Xavier (IL) L, 3-0 1 3 7 0 0 19 0
Oct 10 at Trinity Christian (IL) L, 3-0 1 3 8 2 0 16 0
Oct 14 Viterbo L, 3-0 1 3 9 0 0 24 1
Oct 15 St. Ambrose (IA) L, 3-0 1 3 11 1 2 11 1
Oct 22 at Indiana Northwest L, 3-0 1 3 0 2 2 0 0
Oct 24 Olivet Nazarene (IL) L, 3-0 1 3 8 0 0 15 0
Oct 31 at Saint Xavier (IL) L, 3-0 1 3 8 0 0 24 2
Nov 5 at Judson (IL) L, 3-0 1 3 4 0 0 16 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 23 76 4 0.05 5 27 0.36 -.037 10 0.13 4.0 0.1
2023-24 15 36 3 0.08 6 19 0.53 -.158 16 0.44 6.0 0.2
2024-25 23 73 25 0.34 41 167 2.29 -.096 100 1.37 41.0 0.6
2025-26 20 60 3 0.05 6 29 0.48 -.103 8 0.13 15.0 0.3
Total 81 245 35 0.14 58 242 0.99 -.095 134 0.55 66.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 23 76 126 1.66 0 0 0 0.00
2023-24 15 36 81 2.25 0 0 0 0.00
2024-25 23 73 180 2.47 0 2 2 0.03
2025-26 20 60 140 2.33 0 0 0 0.00
Total 81 245 527 2.15 0 2 2 0.01
  m s ta sa sa/s se r re
2022-23 23 76 33 0 0.00 2 231 17
2023-24 15 36 70 3 0.08 7 170 6
2024-25 23 73 190 15 0.21 13 335 29
2025-26 20 60 129 12 0.20 12 304 23
Total 81 245 422 30 0.12 34 1040 75
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 25 0.34 41 167 2.29 -.096 100 1.37 41.0 0.6
Conference 14 45 10 0.22 21 90 2.00 -.122 40 0.89 21.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 8 27 8 0.30 9 45 1.67 -.022 19 0.70 13.0 0.5
Away 9 27 10 0.37 19 78 2.89 -.115 39 1.44 17.0 0.6
Neutral 6 19 7 0.37 13 44 2.32 -.136 42 2.21 11.0 0.6
                         
Wins - - - - - - - - - - - -
Losses 23 73 25 0.34 41 167 2.29 -.096 100 1.37 41.0 0.6
                         
August 8 25 10 0.40 16 60 2.40 -.100 59 2.36 15.0 0.6
September 4 12 9 0.75 9 45 3.75 .000 11 0.92 10.5 0.9
October 10 33 5 0.15 13 53 1.61 -.151 28 0.85 14.5 0.4
November 1 3 1 0.33 3 9 3.00 -.222 2 0.67 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 23 73 180 2.47 0 2 2 0.03
Conference 14 45 117 2.60 0 2 2 0.04
Exhibition - - - - - - - -
                 
Home 8 27 70 2.59 0 2 2 0.07
Away 9 27 68 2.52 0 0 0 0.00
Neutral 6 19 42 2.21 0 0 0 0.00
                 
Wins - - - - - - - -
Losses 23 73 180 2.47 0 2 2 0.03
                 
August 8 25 59 2.36 0 0 0 0.00
September 4 12 32 2.67 0 1 1 0.08
October 10 33 87 2.64 0 1 1 0.03
November 1 3 2 0.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 73 190 15 0.21 13 335 29
Conference 14 45 114 10 0.22 11 209 14
Exhibition - - - - - - - -
                 
Home 8 27 76 4 0.15 5 121 6
Away 9 27 67 7 0.26 6 122 12
Neutral 6 19 47 4 0.21 2 92 11
                 
Wins - - - - - - - -
Losses 23 73 190 15 0.21 13 335 29
                 
August 8 25 64 5 0.20 2 112 14
September 4 12 35 1 0.08 5 49 2
October 10 33 87 9 0.27 6 158 9
November 1 3 4 0 0.00 0 16 4