|
Calumet (IN) at St. Mary-Woods - West Terre Haute, In 11/9/2024 - 1:00 PM |
|
|
Calumet (IN)
38 |
St. Mary-Woods
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (7-1) | 0 | 10 | 14 | 14 | 38 |
| St. Mary-Woods (7-1) | 0 | 7 | 0 | 6 | 13 |
| West Terre Haute, In | Jay Barrett Field | |||||
| Prd | Time | Scoring Summary | Calumet (IN) - St. Mary-Woods |
|---|---|---|---|
| 2 | 14:50 | Calumet (IN) - Jamall Warnell rush for 19 yards to the SMWC00, TOUCHDOWN, clock 14:50. (Jeau Vinatieri kick is good). | 7 - 0 |
| 2 | 04:14 | Calumet (IN) - Jeau Vinatieri 41 yd field goal. | 10 - 0 |
| 2 | 00:30 | St. Mary-Woods - Jeau Vinatieri field goal attempt from 41 GOOD, clock 04:14. (Connor Wardlaw kick is good). | 10 - 7 |
| 3 | 12:21 | Calumet (IN) - Derron Hazzard rush for 1 yard to the CALUMET00, TOUCHDOWN, clock 00:30. (Jeau Vinatieri kick is good). | 17 - 7 |
| 3 | 01:10 | Calumet (IN) - Nino Barbosa pass complete to Tre Simmons for 13 yards to the SMWC00, TOUCHDOWN, clock 12:21. (Jeau Vinatieri kick is good). | 24 - 7 |
| 4 | 06:30 | Calumet (IN) - Nino Barbosa rush for 3 yards to the SMWC00, TOUCHDOWN, clock 01:10. (Jeau Vinatieri kick is good). | 31 - 7 |
| 4 | 05:49 | St. Mary-Woods - Jamall Warnell rush for 37 yards to the SMWC00, TOUCHDOWN, clock 06:30. (2 pt conversion pass by Jeremiah Tosky failed). | 31 - 13 |
| 4 | 01:59 | Calumet (IN) - Jeremiah Tosky pass complete to Corbyn Clevelan for 65 yards to the CALUMET00, TOUCHDOWN, clock 05:49. (Jeau Vinatieri kick is good). | 38 - 13 |
| Calumet (IN) | Statistics | St. Mary-Woods |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 4 10 5 |
Passing Rushing Penalty |
5 8 2 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 27% (3 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 322 | TOTAL OFFENSE | 225 |
| 59 5.5 |
Total Offensive Plays Average gain per play |
55 4.1 |
| 96 | NET YARDS PASSING | 145 |
| 6-13
7.4 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-23
6.3 2-13 3 |
| 226 | NET YARDS RUSHING | 80 |
| 46 4.9 |
Rushing Attempts Average gain per rush |
32 2.5 |
| 5-194 | PUNTS: Number-Yards | 4-148 |
| 38.8 | Average | 37.0 |
| 74 | TOTAL RETURN YARDS | 63 |
| 0 0 2-38 3-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-14 5-49 0 0 |
| 13-127 | PENALTIES: Number-Yards | 5-75 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-13 | SACKS: Number-Yards | 1-5 |
| 3-36 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:07 | TIME OF POSSESSION | 21:55 |
Calumet (IN) |
St. Mary-Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Jared Cuevas Cottrell | 2 | 8 | 10 | - | - | - | - | ||||
| 19 | Josh Tejeda | 2 | 6 | 8 | 1 - 6 | 1 - 6 | 1-0 | - | ||||
| 34 | Alexander Dellaechaie | 4 | 4 | 8 | - | - | - | - | ||||
| 5 | Tony Madrueno | 2 | 4 | 6 | 0.5 - 3 | 1.5 - 5 | - | 1-0 | ||||
| 52 | Trevor Busse | 2 | 3 | 5 | - | - | - | - | ||||
| 17 | Robinson Hale | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 1 | Quindarius Davis | 2 | 1 | 3 | - | - | - | 1-14 | 1 | |||
| 40 | Jonny Meyers | 0 | 3 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 42 | Anthony Stephenson | 0 | 3 | 3 | - | - | - | - | 2 | |||
| 2 | Daymon Johnson | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 13 | Elijah Tyson | 2 | 0 | 2 | - | - | - | - | ||||
| 10 | Nino Barbosa | 1 | 0 | 1 | - | - | - | 1-22 | ||||
| 12 | Zaire Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Keenan Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Caleb Milton | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Dreveyon Lenoir | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | George Montes | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| 8 | Marcus Hardy | 0 | 0 | 0 | - | - | - | - | 2 | |||
| TOTALS | 25 | 36 | 61 | 2 - 13 | 3 - 15 | 1 | 2-0 | 3-36 | 9 | |||
| # | St. Mary-Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 35 | Joshua Wence | 2 | 8 | 10 | - | 0.5 - 0 | - | - | ||||
| 44 | Bra. Washington | 4 | 6 | 10 | - | - | - | - | 1 | 1 | ||
| 50 | Peyton Metzger | 2 | 8 | 10 | - | 1.5 - 3 | - | - | ||||
| 45 | Garry Settle | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 3 | Austin Petrillo | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 4 | Kerry Lacey | 3 | 2 | 5 | - | - | - | - | ||||
| 62 | Nic Crone | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Jesse Lara | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Kaden Raffeo | 0 | 3 | 3 | - | 1 - 3 | - | - | ||||
| 55 | Jake Skinner | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Holtman Doades | 1 | 2 | 3 | 1 - 5 | 1.5 - 7 | - | - | ||||
| 5 | Jordan Foster | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Christ. Woodard | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 0 | Devron Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Owen Huff | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Keon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Tyler Young | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Ve. Johnson Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Kaden Matzke | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Bryton Suggs | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Darius Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Lane Sluder | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Kyvan Bandy | 1 | 0 | 1 | - | - | - | - | ||||
| 77 | Dylan McGrath | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 22 | 56 | 78 | 1 - 5 | 5 - 14 | 0-0 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: West Terre Haute, In Stadium: Jay Barrett Field Attendance: 0 |
Scorekeeper: Kevin Lanke |
