|
Calumet (IN) at St. Mary-Woods - West Terre Haute, In 11/9/2024 - 1:00 PM |
|
|
Calumet (IN)
38 |
St. Mary-Woods
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Calumet (IN) (7-1) | 0 | 10 | 14 | 14 | 38 |
| St. Mary-Woods (7-1) | 0 | 7 | 0 | 6 | 13 |
| West Terre Haute, In | Jay Barrett Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Calumet (IN) | 1 | 14:56 | 01:43 | CALUMET33 | 3 | 6 | PUNT |
| St. Mary-Woods | 1 | 13:13 | 02:58 | SMWC43 | 8 | 22 | DOWNS |
| Calumet (IN) | 1 | 10:15 | 02:18 | CALUMET35 | 3 | 6 | PUNT |
| St. Mary-Woods | 1 | 07:57 | 03:44 | SMWC18 | 6 | 25 | PUNT |
| Calumet (IN) | 1 | 04:13 | 04:23 | CALUMET17 | 8 | 83 | TD |
| St. Mary-Woods | 2 | 14:46 | 02:01 | SMWC39 | 5 | 22 | DOWNS |
| Calumet (IN) | 2 | 12:45 | 02:45 | CALUMET39 | 3 | 4 | PUNT |
| St. Mary-Woods | 2 | 10:00 | 01:12 | SMWC15 | 3 | 6 | INT |
| Calumet (IN) | 2 | 08:48 | 04:34 | SMWC22 | 5 | -2 | FGA |
| St. Mary-Woods | 2 | 04:15 | 03:45 | SMWC37 | 9 | 63 | TD |
| Calumet (IN) | 2 | 00:25 | 00:25 | CALUMET30 | 1 | 1 | HALF |
| St. Mary-Woods | 3 | 15:00 | 01:10 | SMWC27 | 3 | 13 | FUMB |
| Calumet (IN) | 3 | 13:50 | 01:29 | SMWC40 | 3 | 40 | TD |
| St. Mary-Woods | 3 | 12:15 | 01:56 | SMWC29 | 6 | 17 | PUNT |
| Calumet (IN) | 3 | 10:19 | 00:00 | CALUMET13 | 3 | 4 | FUMB |
| Calumet (IN) | 3 | 10:19 | 05:57 | SMWC49 | 6 | 10 | FGA |
| St. Mary-Woods | 3 | 04:22 | 00:24 | SMWC36 | 3 | 0 | PUNT |
| Calumet (IN) | 3 | 03:58 | 02:48 | CALUMET32 | 5 | 53 | TD |
| St. Mary-Woods | 3 | 01:04 | 01:22 | SMWC45 | 4 | 20 | INT |
| Calumet (IN) | 4 | 14:42 | 01:44 | CALUMET23 | 3 | 5 | PUNT |
| St. Mary-Woods | 4 | 12:58 | 01:33 | SMWC27 | 3 | -1 | PUNT |
| Calumet (IN) | 4 | 11:25 | 03:06 | CALUMET39 | 5 | 24 | DOWNS |
| St. Mary-Woods | 4 | 08:19 | 00:52 | SMWC37 | 3 | 16 | INT |
| Calumet (IN) | 4 | 07:27 | 00:57 | SMWC35 | 2 | 35 | TD |
| St. Mary-Woods | 4 | 06:28 | 00:39 | SMWC33 | 2 | 67 | TD |
| Calumet (IN) | 4 | 05:49 | 03:50 | SMWC41 | 6 | 41 | TD |
| St. Mary-Woods | 4 | 01:59 | 00:00 | SMWC42 | 0 | 0 | UNK |
| Calumet (IN) | 4 | 01:59 | 01:59 | SMWC41 | 3 | 20 | HALF |
