|
Oakland City at Calumet (IN) - Whiting, IN 9/20/2025 - 7:00 PM |
|
|
Oakland City
7 |
Calumet (IN)
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (0-1) | 0 | 7 | 0 | 0 | 7 |
| Calumet (IN) (1-0) | 36 | 21 | 0 | 0 | 57 |
| Whiting, IN | Ray P. Gallivan | |||||
| Prd | Time | Scoring Summary | Oakland City - Calumet (IN) |
|---|---|---|---|
| 1 | 12:16 | Calumet (IN) - Destry Peoples pass complete to Nino Barbosa for 43 yards to the OAKLAND00, TOUCHDOWN, clock 12:16. (Jeau Vinatieri kick is good). | 0 - 7 |
| 1 | 12:16 | Calumet (IN) - Caton Wilson rush for loss of 7 yards to the OAKLAND18, fumble forced by Quindarius Davi, fumble by Caton Wilson recovered by CALUMET Tony Madrueno at OAKLAND18, Tony Madrueno return 18 yards to the OAKLAND00, TOUCHDOWN, clock 12:16. (Jeau Vinatieri kick is good). | 0 - 14 |
| 1 | 05:24 | Calumet (IN) - Jamall Warnell rush for 2 yards to the OAKLAND00, TOUCHDOWN, clock 05:24. (Jeau Vinatieri kick is good). | 0 - 21 |
| 1 | 03:49 | Calumet (IN) - Zayne Guthrie pass complete to Nino Barbosa for 40 yards to the OAKLAND00, TOUCHDOWN, clock 03:49, PENALTY CALUMET personal foul off-setting, PENALTY OAKLAND personal foul off-setting. (Jeau Vinatieri kick is good). | 0 - 28 |
| 1 | 01:18 | Calumet (IN) - Jamall Warnell rush for 11 yards to the OAKLAND00, TOUCHDOWN, clock 01:18. (2 pt conversion rush by Nino Barbosa is good). | 0 - 36 |
| 2 | 14:02 | Calumet (IN) - Destry Peoples pass complete to Kato Keohaname for 35 yards to the OAKLAND00, TOUCHDOWN, clock 14:02. (Jeau Vinatieri kick is good). | 0 - 43 |
| 2 | 10:55 | Oakland City - Robert Lamar rush for 5 yards to the CALUMET00, TOUCHDOWN, clock 10:55. (Dominic Matting kick is good). | 7 - 43 |
| 2 | 07:28 | Calumet (IN) - Zayne Guthrie rush for 8 yards to the OAKLAND00, TOUCHDOWN, clock 07:28. (Jeau Vinatieri kick is good). | 7 - 50 |
| 2 | 07:06 | Calumet (IN) - Braeden Ellis pass intercepted by Daymon Johnson at the OAKLAND47, Daymon Johnson return 47 yards to the OAKLAND00, TOUCHDOWN, clock 07:06. (Jeau Vinatieri kick is good). | 7 - 57 |
| Oakland City | Statistics | Calumet (IN) |
|---|---|---|
| 11 | FIRST DOWNS | 18 |
| 2 3 6 |
Passing Rushing Penalty |
6 11 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 66 | TOTAL OFFENSE | 333 |
| 52 1.3 |
Total Offensive Plays Average gain per play |
44 7.6 |
| 67 | NET YARDS PASSING | 169 |
| 9-29
2.3 2-13 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-9
18.8 1-8 0 |
| -1 | NET YARDS RUSHING | 164 |
| 23 -0.0 |
Rushing Attempts Average gain per rush |
35 4.7 |
| 6-181 | PUNTS: Number-Yards | 3-37 |
| 30.2 | Average | 12.3 |
| 63 | TOTAL RETURN YARDS | 125 |
| 0 0 6-63 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 2-48 2-49 |
| 2-27 | PENALTIES: Number-Yards | 9-96 |
| 1 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1--8 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-49 |
| 35:59 | TIME OF POSSESSION | 21:12 |
Oakland City |
Calumet (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Oakland City | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 00 | Gabriel Anyamene Jr | 7 | 0 | 7 | 1 - -8 | 4 - -3 | - | - | ||||
| 20 | Jayden Young | 6 | 0 | 6 | - | 3 - 7 | - | - | ||||
| 50 | Brandon Long | 4 | 2 | 6 | - | 1 - 4 | - | - | ||||
| 06 | Ahmad Nunnally | 2 | 1 | 3 | - | - | - | - | ||||
| 69 | Garrett Parke | 2 | 1 | 3 | - | - | - | - | ||||
| 01 | Michael Nash | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Kodiac Pruitt | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Connor Sad | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Tejion Jackson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Jayden Holloway | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 14 | Koleby Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jarvis Starks-Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Tucker Rominger | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Gonzales Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | Jacob Keehn | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 6 | 42 | 1 - -8 | 9 - 11 | 0-0 | - | |||||
| # | Calumet (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Gabriel Lopez | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Alexander Dellaechaie | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 0 | Keenan Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Quindarius Davis | 2 | 0 | 2 | - | 1 - 7 | 1 | - | - | 1 | ||
| 17 | Robinson Hale | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Joshua Tejeda | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 38 | Isaiah Kish | 0 | 2 | 2 | - | - | - | - | ||||
| 52 | Trevor Busse | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 60 | Daveontae Alexander | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Josh Rector | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Britten Dillon | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| TM | Team | 2 | 0 | 2 | 1 - -2 | 2 - 4 | - | - | ||||
| 2 | Daymon Johnson | 1 | 0 | 1 | - | - | - | 1-47 | 3 | |||
| 6 | Jamall Warnell | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 9 | Avery Ellis | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Elijah Tyson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Caleb Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Nathan Riddell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Logan Barrios | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Dorian Williamson | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 32 | Romello Haywood | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 35 | Kameon Patterson | 1 | 0 | 1 | - | 1 - 2 | - | - | 2 | |||
| 39 | Hakeem Brown | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 45 | Dillon Hachett | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 51 | Walter Quinn | 0 | 1 | 1 | - | - | - | 1-2 | ||||
| 80 | Jabari Sweeney | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Jackson Davenport | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 30 | Zachary Bloom | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 7 | Cameron Perry | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 5 | Tony Madrueno | 0 | 0 | 0 | - | - | 1-18 | - | ||||
| TOTALS | 32 | 8 | 40 | 2 - 9 | 11 - 51 | 1 | 1-18 | 2-49 | 11 | 2 | ||
| Other Information | |
|---|---|
|
Location: Whiting, IN Stadium: Ray P. Gallivan Attendance: 150 Weather: cloudy Temperature: 71 Wind: 4 mph |
Scorekeeper: Branden Hull |
