|
Oakland City at Calumet (IN) - Whiting, IN 9/20/2025 - 7:00 PM |
|
|
Oakland City
7 |
Calumet (IN)
57 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Oakland City (0-1) | 0 | 7 | 0 | 0 | 7 |
| Calumet (IN) (1-0) | 36 | 21 | 0 | 0 | 57 |
| Whiting, IN | Ray P. Gallivan | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Calumet (IN) | 1 | 14:54 | 02:38 | CALUMET30 | 5 | 70 | TD |
| Oakland City | 1 | 12:16 | 00:00 | OAKLAND25 | 1 | -7 | FUMB |
| Calumet (IN) | 1 | 12:07 | 00:00 | OAKLAND03 | 0 | 0 | TD |
| Oakland City | 1 | 12:01 | 01:30 | OAKLAND31 | 3 | -6 | PUNT |
| Calumet (IN) | 1 | 10:31 | 05:07 | CALUMET41 | 11 | 59 | TD |
| Oakland City | 1 | 05:19 | 01:24 | OAKLAND26 | 4 | 10 | PUNT |
| Calumet (IN) | 1 | 03:55 | 00:06 | OAKLAND40 | 1 | 40 | TD |
| Oakland City | 1 | 03:43 | 01:01 | OAKLAND35 | 3 | 1 | INT |
| Calumet (IN) | 1 | 02:42 | 01:24 | OAKLAND25 | 3 | 25 | TD |
| Oakland City | 1 | 01:13 | 01:25 | OAKLAND21 | 3 | 3 | PUNT |
| Calumet (IN) | 2 | 14:48 | 00:46 | OAKLAND44 | 2 | 44 | TD |
| Oakland City | 2 | 14:02 | 03:07 | OAKLAND28 | 7 | 87 | TD |
| Calumet (IN) | 2 | 10:47 | 03:19 | CALUMET28 | 6 | 72 | TD |
| Oakland City | 2 | 07:20 | 00:14 | OAKLAND35 | 1 | 0 | INT |
| Calumet (IN) | 2 | 07:06 | 00:00 | OAKLAND03 | 0 | 0 | TD |
| Oakland City | 2 | 07:06 | 04:49 | OAKLAND25 | 11 | 31 | PUNT |
| Calumet (IN) | 2 | 02:17 | 02:17 | CALUMET18 | 4 | 15 | HALF |
| Oakland City | 3 | 15:00 | 03:21 | OAKLAND25 | 3 | 5 | PUNT |
| Calumet (IN) | 3 | 11:39 | 02:14 | CALUMET44 | 3 | 2 | PUNT |
| Oakland City | 3 | 09:25 | 05:32 | OAKLAND21 | 6 | 4 | PUNT |
| Calumet (IN) | 3 | 03:53 | 03:12 | OAKLAND48 | 3 | -1 | PUNT |
| Oakland City | 3 | 00:41 | 10:00 | OAKLAND31 | 8 | -12 | PUNT |
| Oakland City | 4 | 05:41 | 03:06 | OAKLAND45 | 4 | -4 | DOWNS |
| Calumet (IN) | 4 | 02:35 | 00:00 | OAKLAND41 | 4 | 10 | UNK |
