Calumet (IN) at Judson October 11, 2022
Box Score
Calumet (IN)
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 19 | |
| 1 | 1 | 0 | 0 | 45 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cb 2
Adrian Bravo
|
1 | 0 | 0 | 0 | 58 |
|
cb 4
Jose Cruz
|
1 | 0 | 0 | 0 | 86 |
|
- Yellow card 20:46
5
Christian Horstmann
|
0 | 0 | 0 | 0 | 31 |
|
cm 8
Gabriel Trevisan
|
6 | 1 | 1 | 1 | 67 |
|
cm 11
Martin Wainstein
|
3 | 1 | 1 | 0 | 67 |
|
12
Pedro Botello
|
1 | 1 | 1 | 0 | 23 |
|
cb 13
Matheus Duarte
|
2 | 1 | 0 | 0 | 90 |
|
rb 17
Pablo Escobar
|
0 | 0 | 0 | 1 | 49 |
|
18
Bruno Canto
|
1 | 0 | 0 | 1 | 39 |
|
21
Joaquin Viteri
|
0 | 0 | 0 | 0 | 15 |
|
- Yellow card 87:04
22
Gabriel Bastos
|
0 | 0 | 0 | 0 | 32 |
|
lb 23
Samuel Chavez
|
2 | 2 | 2 | 0 | 75 |
|
24
Wilondja Emena
|
4 | 2 | 0 | 0 | 75 |
|
- Yellow card 62:18
25
Inigo Capellan
|
4 | 3 | 0 | 1 | 67 |
|
28
Eric Villa
|
1 | 0 | 0 | 0 | 23 |
|
29
Nathanael Martinez
|
0 | 0 | 0 | 0 | 35 |
|
38
Ruben Ledesma
|
0 | 0 | 0 | 0 | 45 |
|
39
Daniel Hale
|
1 | 0 | 0 | 0 | 23 |
|
gk 70
Lucas Sala
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 11 | 5 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina (L, 1-8-0) | 11 | 5 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 70 - Lucas Sala (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
33:19 | Martin Wainstein (Pablo Escobar) - * | 0 - 1 |
|
Judson
2nd
|
48:19 | Gabriel Trevisan (unassisted) - * | 0 - 2 |
|
Judson
2nd
|
54:32 | Samuel Chavez (Gabriel Trevisan) - * | 0 - 3 |
|
Judson
2nd
|
56:32 | Samuel Chavez (Inigo Capellan) - * | 0 - 4 |
|
Judson
2nd
|
86:55 | Pedro Botello (Bruno Canto) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
20:46 | Yellow card - Christian Horstmann |
|
Judson
2nd
|
62:18 | Yellow card - Inigo Capellan |
|
Judson
2nd
|
87:04 | Yellow card - Gabriel Bastos |
|
Judson
2nd
|
89:14 | Yellow card - Grek Guzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 1 | 2 | 3 |
| Judson | 9 | 18 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 2 | 4 | 6 |
| Judson | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 1 | 0 | 1 |
| Judson | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 6 | 4 | 10 |
| Judson | 6 | 5 | 11 |
| Date/Time | October 11, 2022 - 2:00 PM |
|---|---|
| Location | Crystal Lake, IL |
| Stadium | The MAC |
| Game length | 1:59 |
| Attendance | 30 |
| Referee: | Daniel Szeliga |
| Asst. Referee: | Victor Herrera |
| : | Jose Acosta |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Lucas Sala at goalie for Judson. | ||
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 1:23 | Shot by Judson Inigo Capellan, High. | ||
| 2:53 | Shot by Judson Inigo Capellan, Save (by goalie) Jose Molina. | ||
| 5:08 | Header Shot by Judson Martin Wainstein, High. | ||
| Foul on Judson. | |||
| 7:17 | Offside against Judson. | ||
| Foul on Calumet. | |||
| Foul on Judson. | |||
| 10:40 | Offside against Calumet. | ||
| 13:34 | Corner kick by Calumet Sergio Reyes [13:34]. | ||
| 14:04 | Offside against Calumet. | ||
| 15:39 | Shot by Judson Gabriel Trevisan, Blocked. | ||
| Foul on Calumet. | |||
| 17:22 | Shot by Judson Gabriel Trevisan, Blocked. | ||
| Foul on Judson. | |||
| 18:38 | Header Shot by Calumet McCray Wenger, Save (by goalie) Lucas Sala. | ||
| 20:46 | Yellow card on Judson Christian Horstmann. | ||
| 23:07 | Header Shot by Judson Matheus Duarte, Save (by goalie) Jose Molina. | ||
| Foul on Judson. | |||
| 25:59 | Offside against Calumet. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 29:25 | Offside against Judson. | ||
| 30:57 | Substitution!Judson substitution: Bruno Canto for Christian Horstmann. | ||
| 33:19 | Goal!GOAL by Judson Martin Wainstein (FIRST GOAL), Assist by Pablo Escobar * ( 0 - 1 ) |
||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 39:20 | Shot by Judson Martin Wainstein, Wide. | ||
| Foul on Calumet. | |||
| 41:15 | Corner kick by Judson Gabriel Trevisan [41:15]. | ||
| 44:37 | Shot by Judson Gabriel Trevisan, High. | ||
| Foul on Calumet. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calumet: #1 Jose Molina, #6 Sergio Reyes, #7 Moises Castillo, #9 Alex Calderon, #10 Sergio Diaz, #11 Jalen Alvarado, #12 Pablo Esqueda, #16 Bryce Seaman, #17 Grek Guzman, #19 Emiliano Ocha, #21 Jose (Mikey) Hernand. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #8 Gabriel Trevisan, #11 Martin Wainstein, #13 Matheus Duarte, #18 Bruno Canto, #23 Samuel Chavez, #24 Wilondja Emena, #25 Inigo Capellan, #38 Ruben Ledesma, #70 Lucas Sala. | ||
| 46:47 | Shot by Judson Gabriel Trevisan, Blocked. | ||
| 46:48 | Shot by Judson Wilondja Emena, Wide. | ||
| 48:19 | Goal!GOAL by Judson Gabriel Trevisan * ( 0 - 2 ) |
||
| Foul on Calumet. | |||
| 49:51 | Offside against Judson. | ||
| 50:56 | Corner kick by Judson Gabriel Trevisan [50:56]. | ||
| 51:34 | Corner kick by Judson Gabriel Trevisan [51:34]. | ||
| 51:57 | Header Shot by Judson Adrian Bravo, Wide. | ||
| Foul on Calumet. | |||
| 53:43 | Shot by Judson Gabriel Trevisan, High. | ||
| 54:32 | Goal!GOAL by Judson Samuel Chavez, Assist by Gabriel Trevisan * ( 0 - 3 ) |
||
| 54:32 | Substitution!Judson substitution: Nathanael Martinez for Bruno Canto. | ||
| 54:44 | Shot by Judson Inigo Capellan, Save (by goalie) Jose Molina. | ||
| Foul on Judson. | |||
| 56:22 | Shot by Judson Jose Cruz, Blocked. | ||
| 56:32 | Goal!GOAL by Judson Samuel Chavez, Assist by Inigo Capellan * ( 0 - 4 ) |
||
| 58:10 | Substitution!Judson substitution: Gabriel Bastos for Adrian Bravo. | ||
| 59:23 | Offside against Judson. | ||
| Foul on Judson. | |||
| 62:17 | Shot by Calumet Alex Calderon, Save (by goalie) Lucas Sala. | ||
| 62:18 | Yellow card on Judson Inigo Capellan. | ||
| 62:35 | Substitution!Calumet substitution: Omar Mendoza for Jalen Alvarado. | ||
| 65:02 | Corner kick by Judson Gabriel Trevisan [65:02]. | ||
| 67:11 | Shot by Judson Wilondja Emena, Save (by goalie) Jose Molina. | ||
| 67:18 | Corner kick by Judson Gabriel Trevisan [67:18]. | ||
| 67:23 | Substitution!Calumet substitution: Jalen Alvarado for Omar Mendoza. | ||
| 67:23 | Substitution!Judson substitution: Eric Villa for Gabriel Trevisan. | ||
| 67:23 | Substitution!Judson substitution: Pedro Botello for Martin Wainstein. | ||
| 67:23 | Substitution!Judson substitution: Daniel Hale for Inigo Capellan. | ||
| 68:04 | Shot by Judson Inigo Capellan, Save (by goalie) Jose Molina. | ||
| 70:05 | Shot by Judson Wilondja Emena, Blocked. | ||
| 70:11 | Corner kick by Judson Samuel Chavez [70:11]. | ||
| 71:26 | Corner kick by Judson Samuel Chavez [71:26]. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 74:02 | Shot by Judson Wilondja Emena, Save (by goalie) Jose Molina. | ||
| 74:49 | Substitution!Judson substitution: Joaquin Viteri for Wilondja Emena. | ||
| 74:49 | Substitution!Judson substitution: Bruno Canto for Samuel Chavez. | ||
| 76:10 | Substitution!Calumet substitution: Omar Mendoza for Alex Calderon. | ||
| Foul on Calumet. | |||
| 78:22 | Shot by Judson Matheus Duarte, High. | ||
| 79:20 | Shot by Judson Bruno Canto, High. | ||
| 83:35 | Corner kick by Judson Eric Villa [83:35]. | ||
| Foul on Judson. | |||
| 85:50 | Substitution!Judson substitution: Pablo Escobar for Jose Cruz. | ||
| 86:55 | Goal!GOAL by Judson Pedro Botello, Assist by Bruno Canto * ( 0 - 5 ) |
||
| 87:04 | Yellow card on Judson Gabriel Bastos. | ||
| 87:14 | Shot by Calumet Sergio Reyes, High. | ||
| Foul on Calumet. | |||
| 89:14 | Yellow card on Calumet Grek Guzman. | ||
| 89:14 | Shot by Judson Daniel Hale, High. | ||
| 89:47 | Shot by Judson Eric Villa, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


