Trinity International at Calumet (IN) October 19, 2022
Box Score
Trinity International
Calumet (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
cb 2
Jamin Kuepfer
|
1 | 1 | 0 | 0 | 90 |
|
d 3
Zachary Mawdsley
|
4 | 4 | 1 | 0 | 85 |
|
d 5
Caleb Wells
|
0 | 0 | 0 | 0 | 70 |
|
m 6
Jovan Jankovic
|
2 | 1 | 0 | 0 | 49 |
|
7
Adan Ramirez
|
1 | 0 | 0 | 0 | 42 |
|
8
Hezekiah Brown
|
0 | 0 | 0 | 0 | 13 |
|
m 10
Jonathan Mueller
|
5 | 2 | 0 | 0 | 77 |
|
m 11
Jorge Vasquez
|
1 | 1 | 1 | 0 | 59 |
|
14
Edwin Zuniga
|
1 | 0 | 0 | 0 | 42 |
|
15
Joel Kirakos
|
0 | 0 | 0 | 0 | 31 |
|
16
Noah Kemp
|
1 | 0 | 0 | 0 | 13 |
|
17
Xavier Brown
|
2 | 0 | 0 | 0 | 15 |
|
18
Edgar Barrientos
|
0 | 0 | 0 | 0 | 31 |
|
19
Parteet Chahal
|
0 | 0 | 0 | 1 | 5 |
|
cm 28
Daniel Rivera
|
0 | 0 | 0 | 0 | 49 |
|
31
Victor Castaneda
|
0 | 0 | 0 | 0 | 5 |
|
d 47
Jesus Ramos
|
1 | 1 | 1 | 1 | 70 |
|
61
Josiah Johnson
|
0 | 0 | 0 | 0 | 11 |
|
w 80
Maqiis Haywood
|
2 | 2 | 1 | 1 | 77 |
|
gk 97
Armin Mahmutovic
|
0 | 0 | 0 | 0 | 90 |
|
f 99
Trenton Garside
|
3 | 0 | 0 | 0 | 80 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 3 | 1004 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 76 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
16
Bryce Seaman
|
1 | 1 | 0 | 0 | 48 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 56 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 97 - Armin Mahmutovic | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity International
1st
|
1:27 | Zachary Mawdsley (unassisted) - * | 1 - 0 |
|
Trinity International
1st
|
28:26 | Jesus Ramos (Maqiis Haywood) - * | 2 - 0 |
|
Trinity International
1st
|
42:07 | Maqiis Haywood (Jesus Ramos) - * | 3 - 0 |
|
Trinity International
2nd
|
56:50 | Jorge Vasquez (Parteet Chahal) - * | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 15 | 9 | 24 |
| Calumet (IN) | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 1 | 2 | 3 |
| Calumet (IN) | 7 | 1 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 7 | 3 | 10 |
| Calumet (IN) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 3 | 5 |
| Calumet (IN) | 4 | 2 | 6 |
| Date/Time | October 19, 2022 - 5:00 PM |
|---|---|
| Location | Whiting, IN |
| Game length | 1:54 |
| Attendance | 0 |
| Scorer: | Claire Schapker |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Armin Mahmutovic at goalie for Trinity Internationa. | ||
| 0:55 | Shot by Calumet Sergio Reyes, Wide. | ||
| 1:27 | Goal!GOAL by Trinity Internationa Zachary Mawdsley (FIRST GOAL) * ( 1 - 0 ) |
||
| 3:21 | Header Shot by Trinity Internationa Jonathan Mueller, Save (by goalie) Jose Molina. | ||
| 5:44 | Shot by Trinity Internationa Zachary Mawdsley, Save (by goalie) Jose Molina. | ||
| 7:21 | Shot by Trinity Internationa Jonathan Mueller, Save (by goalie) Jose Molina. | ||
| 9:35 | Corner kick by Trinity Internationa Trenton Garside [9:35]. | ||
| 9:57 | Shot by Trinity Internationa Jamin Kuepfer, Save (by goalie) Jose Molina. | ||
| 14:12 | Shot by Trinity Internationa Trenton Garside, Wide. | ||
| Foul on Calumet. | |||
| 16:08 | Shot by Trinity Internationa Jonathan Mueller, Wide. | ||
| 16:23 | Corner kick by Trinity Internationa Jesus Ramos [16:23]. | ||
| 16:59 | Corner kick by Trinity Internationa Trenton Garside [16:59]. | ||
| Foul on Calumet. | |||
| 19:24 | Shot by Calumet McCray Wenger, High. | ||
| 20:54 | Shot by Trinity Internationa Trenton Garside, Blocked. | ||
| Foul on Calumet. | |||
| 23:49 | Substitution!Trinity Internationa substitution: Edwin Zuniga for Daniel Rivera. | ||
| 23:49 | Substitution!Trinity Internationa substitution: Adan Ramirez for Jovan Jankovic. | ||
| 26:30 | Shot by Trinity Internationa Adan Ramirez, Blocked. | ||
| 26:47 | PENALTY KICK by Trinity Internationa Zachary Mawdsley MISSED, save Jose Molina. | ||
| 28:26 | Goal!GOAL by Trinity Internationa Jesus Ramos, Assist by Maqiis Haywood * ( 2 - 0 ) |
||
| Foul on Trinity Internationa. | |||
| 30:53 | Shot by Calumet Tarrel Mcray, High. | ||
| 31:18 | Corner kick by Calumet Alex Calderon [31:18]. | ||
| 31:33 | Shot by Calumet Tarrel Mcray, Save (by goalie) Armin Mahmutovic. | ||
| 32:12 | Corner kick by Trinity Internationa Jesus Ramos [32:12]. | ||
| 32:23 | Corner kick by Trinity Internationa Jesus Ramos [32:23]. | ||
| 34:23 | Corner kick by Trinity Internationa Jesus Ramos [34:23]. | ||
| 34:47 | Substitution!Trinity Internationa substitution: Edgar Barrientos for Jorge Vasquez. | ||
| 34:47 | Substitution!Trinity Internationa substitution: Joel Kirakos for Trenton Garside. | ||
| 35:10 | Corner kick by Trinity Internationa Zachary Mawdsley [35:10]. | ||
| 35:19 | Shot by Trinity Internationa Zachary Mawdsley, Save (by goalie) Jose Molina. | ||
| 35:45 | Shot by Trinity Internationa Edwin Zuniga, Hit Crossbar. | ||
| 40:16 | Substitution!Trinity Internationa substitution: Parteet Chahal for Zachary Mawdsley. | ||
| Foul on Trinity Internationa. | |||
| 41:57 | PENALTY KICK by Trinity Internationa Maqiis Haywood MISSED, save Jose Molina. | ||
| 42:07 | Goal!GOAL by Trinity Internationa Maqiis Haywood, Assist by Jesus Ramos * ( 3 - 0 ) |
||
| Foul on Calumet. | |||
| 42:07 | Substitution!Calumet substitution: Bryce Seaman for Jalen Alvarado. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity Internationa: #2 Jamin Kuepfer, #3 Zachary Mawdsley, #5 Caleb Wells, #6 Jovan Jankovic, #10 Jonathan Mueller, #11 Jorge Vasquez, #28 Daniel Rivera, #47 Jesus Ramos, #80 Maqiis Haywood, #97 Armin Mahmutovic, #99 Trenton Garside. | ||
| 45:00 | For Calumet: #1 Jose Molina, #6 Sergio Reyes, #7 Moises Castillo, #9 Alex Calderon, #10 Sergio Diaz, #11 Jalen Alvarado, #12 Pablo Esqueda, #15 Julian Munoz, #16 Bryce Seaman, #17 Grek Guzman, #19 Emiliano Ocha. | ||
| 45:39 | Offside against Trinity Internationa. | ||
| 47:32 | Shot by Calumet Bryce Seaman, Save (by goalie) Armin Mahmutovic. | ||
| 48:09 | Shot by Trinity Internationa Jovan Jankovic, High. | ||
| Foul on Calumet. | |||
| 49:48 | Corner kick by Trinity Internationa Jesus Ramos [49:48]. | ||
| 56:50 | Goal!GOAL by Trinity Internationa Jorge Vasquez, Assist by Parteet Chahal * ( 4 - 0 ) |
||
| 58:33 | Shot by Trinity Internationa Trenton Garside, High. | ||
| Foul on Trinity Internationa. | |||
| 64:17 | Shot by Calumet Jalen Alvarado, Blocked. | ||
| 66:12 | Corner kick by Calumet Alex Calderon [66:12]. | ||
| 66:20 | Shot by Calumet Alex Calderon, Blocked. | ||
| 67:23 | Shot by Trinity Internationa Jovan Jankovic, Save (by goalie) Jose Molina. | ||
| 68:12 | Offside against Calumet. | ||
| 69:02 | Shot by Trinity Internationa Jonathan Mueller, Hit Crossbar. | ||
| 69:41 | Substitution!Trinity Internationa substitution: Xavier Brown for Jorge Vasquez. | ||
| 69:41 | Substitution!Trinity Internationa substitution: Edgar Barrientos for Jesus Ramos. | ||
| 69:41 | Substitution!Trinity Internationa substitution: Adan Ramirez for Jovan Jankovic. | ||
| 69:41 | Substitution!Trinity Internationa substitution: Edwin Zuniga for Daniel Rivera. | ||
| 69:41 | Substitution!Trinity Internationa substitution: Joel Kirakos for Caleb Wells. | ||
| Foul on Trinity Internationa. | |||
| 73:14 | Shot by Calumet Pablo Esqueda, Save (by goalie) Armin Mahmutovic. | ||
| 76:11 | Offside against Trinity Internationa. | ||
| 76:47 | Shot by Trinity Internationa Jonathan Mueller, High. | ||
| 77:16 | Substitution!Trinity Internationa substitution: Noah Kemp for Maqiis Haywood. | ||
| 77:16 | Substitution!Trinity Internationa substitution: Hezekiah Brown for Jonathan Mueller. | ||
| 78:14 | Shot by Trinity Internationa Xavier Brown, Blocked. | ||
| 78:23 | Corner kick by Trinity Internationa Noah Kemp [78:23]. | ||
| 78:59 | Substitution!Calumet substitution: Tarrel Mcray for Jalen Alvarado. | ||
| 78:59 | Substitution!Trinity Internationa substitution: Josiah Johnson for Parteet Chahal. | ||
| 82:00 | Offside against Trinity Internationa. | ||
| 82:42 | Shot by Calumet Tarrel Mcray, Blocked. | ||
| Foul on Calumet. | |||
| 84:03 | Shot by Trinity Internationa Noah Kemp, Blocked. | ||
| 84:12 | Corner kick by Trinity Internationa Noah Kemp [84:12]. | ||
| 84:22 | Shot by Trinity Internationa Xavier Brown, High. | ||
| 84:32 | Substitution!Trinity Internationa substitution: Victor Castaneda for Xavier Brown. | ||
| Foul on Trinity Internationa. | |||
| 89:34 | Shot by Calumet Sergio Reyes, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


