Official Volleyball Box Score

Calumet at Cornerstone

1/22/2022 at 3:00 PM
@ Grand Rapids, Mich. (Mol Arena)
1-1
3
-
0
3-4
Final 1 2 3 Score
Calumet (IN) (1-1) 25 26 28 3
Cornerstone (3-4) 16 24 26 0

Calumet (IN)

Set K E TA PCT
1 15 4 29 .379
2 16 5 36 .306
3 14 3 38 .289

Cornerstone

Set K E TA PCT
1 9 8 30 .033
2 16 7 36 .250
3 18 9 50 .180

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Gianluca Righetto * 3 5 0 10 .500 0 0 1 0 7 1 1 0 0 6.5
7 Gustavo Medina * 3 4 3 16 .062 1 0 1 3 11 1 0 0 0 5.0
8 Jacob Moen * 3 1 0 2 .500 37 1 1 0 8 0 0 0 0 2.0
10 Pedro Castillo * 3 21 5 41 .390 0 1 0 0 8 1 3 0 0 24.5
11 Thomas Garbutt * 3 9 3 21 .286 0 0 1 2 4 0 0 0 0 9.0
12 Steven Gutierrez * 3 5 1 13 .308 5 0 1 1 6 1 2 1 0 7.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 12 103 .320 43 2 5 6 44 4 6 1 0 54.0

Cornerstone

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brunno Peres * 3 6 5 15 .067 0 1 1 0 6 0 4 0 0 9.0
2 Hubert Sliwinski * 3 3 2 8 .125 0 0 0 0 3 0 3 1 0 4.5
3 Patrick Voloch * 3 1 1 5 .000 36 0 0 0 9 0 0 0 0 1.0
5 David Galanes * 3 15 7 37 .216 1 3 4 0 4 0 2 0 0 19.0
6 Jacob Brinks 3 1 2 10 -.100 0 0 0 0 1 0 0 0 0 1.0
7 Alex Hekman 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
10 Max Hernandez 2 7 5 13 .154 1 1 0 0 5 0 0 0 0 8.0
11 Cade Meza * 3 8 1 17 .412 3 1 0 1 4 0 0 0 0 9.0
12 Britt Parkinson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Joshua Beaumont * 3 2 1 11 .091 0 0 0 0 0 0 3 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 24 116 .164 43 6 5 2 39 0 12 1 0 55.0
Other Information
Arena: Mol Arena
Attendance: 0
Time: 1:30
* = Starter