Official Volleyball Box Score
Calumet at Cornerstone
1/22/2022 at 3:00 PM
@ Grand Rapids, Mich. (Mol Arena)
| Set: 1st | 2nd | 3rd | ||
| CALUMET | -- 1st -- | CORNERST |
|---|---|---|
| CALUMET starters: Gianluca Righetto; Gustavo Medina; Jacob Moen; Pedro Castillo; Thomas Garbutt; Steven Gutierrez. | ||
| CORNERST starters: Brunno Peres; Hubert Sliwinski; Patrick Voloch; David Galanes; Cade Meza; Joshua Beaumont. | ||
| CORNERST subs: Alex Hekman. | ||
| 1-0 | [Patrick Voloch] Attack error by David Galanes. Point CALUMET | |
| [Thomas Garbutt] Kill by Joshua Beaumont (from Patrick Voloch). Point CORNERST | 1-1 | |
| [David Galanes] Kill by Joshua Beaumont (from Patrick Voloch). Point CORNERST | 1-2 | |
| 2-2 | [David Galanes] Service error. Point CALUMET | |
| [Gianluca Righetto] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 2-3 | |
| CORNERST subs: Jacob Brinks. | ||
| [Alex Hekman] Attack error by Pedro Castillo (block by Brunno Peres; Hubert Sliwinski). Point CORNERST | 2-4 | |
| 3-4 | [Alex Hekman] Kill by Steven Gutierrez (from Jacob Moen). Point CALUMET | |
| 4-4 | [Gustavo Medina] Attack error by Hubert Sliwinski (block by Steven Gutierrez). Point CALUMET | |
| 5-4 | [Gustavo Medina] Attack error by Jacob Brinks. Point CALUMET | |
| 6-4 | [Gustavo Medina] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Gustavo Medina] Service error. Point CORNERST | 6-5 | |
| [Brunno Peres] Service ace (Gustavo Medina). Point CORNERST | 6-6 | |
| 7-6 | [Brunno Peres] Attack error by David Galanes. Point CALUMET | |
| [Pedro Castillo] Kill by Jacob Brinks (from Patrick Voloch). Point CORNERST | 7-7 | |
| CORNERST subs: Cade Meza. | ||
| 8-7 | [Cade Meza] Kill by Steven Gutierrez (from Jacob Moen). Point CALUMET | |
| 9-7 | [Steven Gutierrez] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| [Steven Gutierrez] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 9-8 | |
| 10-8 | [Hubert Sliwinski] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| 11-8 | [Jacob Moen] Attack error by Brunno Peres. Point CALUMET | |
| [Jacob Moen] Kill by Patrick Voloch (from Cade Meza). Point CORNERST | 11-9 | |
| 12-9 | [Patrick Voloch] Kill by Gustavo Medina. Point CALUMET | |
| [Thomas Garbutt] Kill by Brunno Peres (from Patrick Voloch). Point CORNERST | 12-10 | |
| 13-10 | [David Galanes] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Gianluca Righetto] Service error. Point CORNERST | 13-11 | |
| CORNERST subs: Jacob Brinks. | ||
| [Alex Hekman] Attack error by Pedro Castillo. Point CORNERST | 13-12 | |
| 14-12 | [Alex Hekman] Kill by Gustavo Medina (from Jacob Moen). Point CALUMET | |
| 15-12 | [Gustavo Medina] Attack error by Jacob Brinks. Point CALUMET | |
| 16-12 | [Gustavo Medina] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 17-12 | [Gustavo Medina] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| Timeout Cornerstone. | ||
| 18-12 | [Gustavo Medina] Kill by Pedro Castillo (from Steven Gutierrez). Point CALUMET | |
| 19-12 | [Gustavo Medina] Attack error by Hubert Sliwinski (block by Pedro Castillo; Steven Gutierrez). Point CALUMET | |
| [Gustavo Medina] Attack error by Pedro Castillo (block by Brunno Peres; Hubert Sliwinski). Point CORNERST | 19-13 | |
| CORNERST subs: Max Hernandez. | ||
| 20-13 | [Brunno Peres] Kill by Pedro Castillo (from Gustavo Medina). Point CALUMET | |
| 21-13 | [Pedro Castillo] Service ace (Alex Hekman). Point CALUMET | |
| 22-13 | [Pedro Castillo] Kill by Jacob Moen (from Steven Gutierrez). Point CALUMET | |
| [Pedro Castillo] Attack error by Thomas Garbutt. Point CORNERST | 22-14 | |
| CORNERST subs: Cade Meza. | ||
| [Cade Meza] Kill by Hubert Sliwinski (from Max Hernandez). Point CORNERST | 22-15 | |
| Timeout Calumet. | ||
| 23-15 | [Cade Meza] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Steven Gutierrez] Kill by Max Hernandez (from David Galanes). Point CORNERST | 23-16 | |
| 24-16 | [Hubert Sliwinski] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| CORNERST subs: Britt Parkinson. | ||
| 25-16 | [Jacob Moen] Attack error by Max Hernandez. Point CALUMET | |
| back to top | ||
| CALUMET | -- 2nd -- | CORNERST |
| On court for CALUMET: Gianluca Righetto; Gustavo Medina; Jacob Moen; Pedro Castillo; Thomas Garbutt; Steven Gutierrez. | ||
| On court for CORNERST: Brunno Peres; Hubert Sliwinski; Patrick Voloch; David Galanes; Cade Meza; Joshua Beaumont. | ||
| CORNERST subs: Alex Hekman. | ||
| 1-0 | [Jacob Moen] Attack error by David Galanes. Point CALUMET | |
| 2-0 | [Jacob Moen] Attack error by Joshua Beaumont (block by Gianluca Righetto). Point CALUMET | |
| 3-0 | [Jacob Moen] Service ace (Cade Meza). Point CALUMET | |
| 4-0 | [Jacob Moen] Attack error by David Galanes. Point CALUMET | |
| [Jacob Moen] Kill by Brunno Peres (from Cade Meza). Point CORNERST | 4-1 | |
| 5-1 | [Patrick Voloch] Kill by Gianluca Righetto (from Jacob Moen). Point CALUMET | |
| 6-1 | [Thomas Garbutt] Attack error by Brunno Peres. Point CALUMET | |
| 7-1 | [Thomas Garbutt] Kill by Gustavo Medina (from Steven Gutierrez). Point CALUMET | |
| [Thomas Garbutt] Kill by Brunno Peres (from Alex Hekman). Point CORNERST | 7-2 | |
| [David Galanes] Service ace (Steven Gutierrez). Point CORNERST | 7-3 | |
| [David Galanes] Service ace (Thomas Garbutt). Point CORNERST | 7-4 | |
| 8-4 | [David Galanes] Service error. Point CALUMET | |
| [Gianluca Righetto] Kill by Brunno Peres (from Patrick Voloch). Point CORNERST | 8-5 | |
| CORNERST subs: Jacob Brinks. | ||
| [Alex Hekman] Attack error by Gustavo Medina. Point CORNERST | 8-6 | |
| 9-6 | [Alex Hekman] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 10-6 | [Gustavo Medina] Attack error by Brunno Peres. Point CALUMET | |
| [Gustavo Medina] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 10-7 | |
| 11-7 | [Brunno Peres] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 12-7 | [Pedro Castillo] Kill by Steven Gutierrez (from Jacob Moen). Point CALUMET | |
| [Pedro Castillo] Kill by Brunno Peres (from Patrick Voloch). Point CORNERST | 12-8 | |
| CORNERST subs: Cade Meza. | ||
| 13-8 | [Cade Meza] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| [Steven Gutierrez] Kill by David Galanes (from Cade Meza). Point CORNERST | 13-9 | |
| [Hubert Sliwinski] Attack error by Thomas Garbutt. Point CORNERST | 13-10 | |
| 14-10 | [Hubert Sliwinski] Kill by Gianluca Righetto (from Jacob Moen). Point CALUMET | |
| [Jacob Moen] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 14-11 | |
| [Patrick Voloch] Attack error by Thomas Garbutt (block by David Galanes; Joshua Beaumont). Point CORNERST | 14-12 | |
| Timeout Calumet. | ||
| [Patrick Voloch] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 14-13 | |
| 15-13 | [Patrick Voloch] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| 16-13 | [Thomas Garbutt] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Thomas Garbutt] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 16-14 | |
| 17-14 | [David Galanes] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Gianluca Righetto] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 17-15 | |
| CORNERST subs: Jacob Brinks. | ||
| [Alex Hekman] Attack error by Steven Gutierrez (block by Brunno Peres; Hubert Sliwinski). Point CORNERST | 17-16 | |
| 18-16 | [Alex Hekman] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Gustavo Medina] Kill by Brunno Peres (from Patrick Voloch). Point CORNERST | 18-17 | |
| 19-17 | [Brunno Peres] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Pedro Castillo] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 19-18 | |
| CORNERST subs: Cade Meza. | ||
| 20-18 | [Cade Meza] Kill by Steven Gutierrez. Point CALUMET | |
| [Steven Gutierrez] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 20-19 | |
| 21-19 | [Hubert Sliwinski] Attack error by Patrick Voloch. Point CALUMET | |
| [Jacob Moen] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 21-20 | |
| [Patrick Voloch] Attack error by Gustavo Medina. Point CORNERST | 21-21 | |
| 22-21 | [Patrick Voloch] Bad set by Alex Hekman. Point CALUMET | |
| 23-21 | [Thomas Garbutt] Attack error by Brunno Peres. Point CALUMET | |
| Timeout Cornerstone. | ||
| [Thomas Garbutt] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 23-22 | |
| [David Galanes] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 23-23 | |
| Timeout Calumet. | ||
| [David Galanes] Service ace (Thomas Garbutt). Point CORNERST | 23-24 | |
| 24-24 | [David Galanes] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 25-24 | [Gianluca Righetto] Kill by Pedro Castillo (from Steven Gutierrez). Point CALUMET | |
| 26-24 | [Gianluca Righetto] Kill by Pedro Castillo (from Steven Gutierrez). Point CALUMET | |
| back to top | ||
| CALUMET | -- 3rd -- | CORNERST |
| On court for CALUMET: Gianluca Righetto; Gustavo Medina; Jacob Moen; Pedro Castillo; Thomas Garbutt; Steven Gutierrez. | ||
| On court for CORNERST: Brunno Peres; Hubert Sliwinski; Patrick Voloch; David Galanes; Cade Meza; Joshua Beaumont. | ||
| 1-0 | [Patrick Voloch] Bad set by Brunno Peres. Point CALUMET | |
| [Thomas Garbutt] Service error. Point CORNERST | 1-1 | |
| 2-1 | [David Galanes] Service error. Point CALUMET | |
| [Gianluca Righetto] Attack error by Pedro Castillo (block by Brunno Peres; Joshua Beaumont). Point CORNERST | 2-2 | |
| 3-2 | [Alex Hekman] Attack error by Brunno Peres (block by Pedro Castillo). Point CALUMET | |
| [Gustavo Medina] Kill by Cade Meza (from Patrick Voloch), block error by Steven Gutierrez. Point CORNERST | 3-3 | |
| 4-3 | [Brunno Peres] Service error. Point CALUMET | |
| [Pedro Castillo] Kill by Hubert Sliwinski (from Patrick Voloch). Point CORNERST | 4-4 | |
| CORNERST subs: Max Hernandez. | ||
| [Cade Meza] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 4-5 | |
| 5-5 | [Cade Meza] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| 6-5 | [Steven Gutierrez] Attack error by Max Hernandez. Point CALUMET | |
| [Steven Gutierrez] Service error. Point CORNERST | 6-6 | |
| 7-6 | [Hubert Sliwinski] Kill by Gianluca Righetto (from Jacob Moen). Point CALUMET | |
| [Jacob Moen] Attack error by Gustavo Medina (block by David Galanes; Joshua Beaumont). Point CORNERST | 7-7 | |
| 8-7 | [Patrick Voloch] Attack error by Max Hernandez (block by Gustavo Medina). Point CALUMET | |
| [Thomas Garbutt] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 8-8 | |
| 9-8 | [David Galanes] Service error. Point CALUMET | |
| 10-8 | [Gianluca Righetto] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| [Gianluca Righetto] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 10-9 | |
| [Alex Hekman] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 10-10 | |
| [Alex Hekman] Attack error by Pedro Castillo. Point CORNERST | 10-11 | |
| [Alex Hekman] Kill by Cade Meza (from Alex Hekman). Point CORNERST | 10-12 | |
| 11-12 | [Alex Hekman] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Gustavo Medina] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 11-13 | |
| 12-13 | [Max Hernandez] Bad set by Patrick Voloch. Point CALUMET | |
| 13-13 | [Pedro Castillo] Attack error by Max Hernandez. Point CALUMET | |
| [Pedro Castillo] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 13-14 | |
| [Cade Meza] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 13-15 | |
| [Cade Meza] Service ace (Gustavo Medina). Point CORNERST | 13-16 | |
| Timeout Calumet. | ||
| [Cade Meza] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 13-17 | |
| 14-17 | [Cade Meza] Attack error by David Galanes (block by Pedro Castillo; Steven Gutierrez). Point CALUMET | |
| 15-17 | [Steven Gutierrez] Attack error by Max Hernandez. Point CALUMET | |
| [Steven Gutierrez] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 15-18 | |
| 16-18 | [Hubert Sliwinski] Kill by Gianluca Righetto (from Jacob Moen). Point CALUMET | |
| [Jacob Moen] Service error. Point CORNERST | 16-19 | |
| 17-19 | [Patrick Voloch] Kill by Gustavo Medina (from Jacob Moen). Point CALUMET | |
| 18-19 | [Thomas Garbutt] Attack error by David Galanes (block by Gianluca Righetto; Pedro Castillo). Point CALUMET | |
| [Thomas Garbutt] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 18-20 | |
| 19-20 | [David Galanes] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| CORNERST subs: Jacob Brinks. | ||
| 20-20 | [Gianluca Righetto] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 21-20 | [Gianluca Righetto] Attack error by Cade Meza. Point CALUMET | |
| [Gianluca Righetto] Kill by Max Hernandez (from Patrick Voloch). Point CORNERST | 21-21 | |
| 22-21 | [Alex Hekman] Kill by Steven Gutierrez (from Jacob Moen). Point CALUMET | |
| [Gustavo Medina] Kill by Cade Meza (from Patrick Voloch). Point CORNERST | 22-22 | |
| [Max Hernandez] Service ace (Gustavo Medina). Point CORNERST | 22-23 | |
| 23-23 | [Max Hernandez] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| 24-23 | [Pedro Castillo] Kill by Pedro Castillo (from Jacob Moen), block error by Hubert Sliwinski. Point CALUMET | |
| Timeout Cornerstone. | ||
| CORNERST subs: David Galanes. | ||
| [Pedro Castillo] Kill by Hubert Sliwinski (from Patrick Voloch). Point CORNERST | 24-24 | |
| 25-24 | [Cade Meza] Kill by Pedro Castillo (from Jacob Moen). Point CALUMET | |
| [Steven Gutierrez] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 25-25 | |
| 26-25 | [Hubert Sliwinski] Kill by Thomas Garbutt (from Jacob Moen). Point CALUMET | |
| [Jacob Moen] Kill by David Galanes (from Patrick Voloch). Point CORNERST | 26-26 | |
| Timeout Calumet. | ||
| 27-26 | [Patrick Voloch] Kill by Gianluca Righetto (from Jacob Moen). Point CALUMET | |
| 28-26 | [Thomas Garbutt] Attack error by David Galanes. Point CALUMET | |
| back to top | ||
