Official Volleyball Box Score
Roosevelt (IL) at Calumet (IN)
3/7/2024 at 7:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
Roosevelt (IL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 20 | .200 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 11 | 4 | 30 | .233 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 14 | 5 | 29 | .310 |
Roosevelt (IL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christopher Fermaintt | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Michele Bascape * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Miguel Mendez Palencia | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daniel Magana-Huynh | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Piero Eletto | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Terrance Young Jr. * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Andrea DiPaola * | 3 | 13 | 5 | 25 | .320 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 19 | Mark Zmojdzin * | 3 | 6 | 5 | 15 | .067 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Diego Esquivel * | 3 | 10 | 5 | 21 | .238 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 23 | Lachlan Diamond * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 74 | .270 | 33 | 7 | 15 | 6 | 17 | 2 | 6 | 0 | 0 | 47.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Agustin Moreno | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brayan Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gioele Iacono * | 3 | 5 | 0 | 7 | .714 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Francis Hauze * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 13.5 |
| 7 | Joseph Eustache | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daniel Lopez * | 3 | 9 | 0 | 15 | .600 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Brayden Richardson | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Pedro Castillo * | 3 | 4 | 0 | 4 | 1.000 | 22 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 9.0 |
| 11 | Thomas Garbutt * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gustavo Medina | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Diego Antunez * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 69 | .391 | 37 | 7 | 11 | 7 | 22 | 8 | 3 | 0 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 0 Time: |
* = Starter
