Official Volleyball Box Score
Siena Heights at Calumet (IN)
3/23/2024 at 2:00 PM
@ Whiting, Indiana (Rittenmeyer Center)
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 28 | .107 |
| 2 | 10 | 4 | 30 | .200 |
| 3 | 16 | 3 | 32 | .406 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 26 | .269 |
| 2 | 15 | 2 | 33 | .394 |
| 3 | 13 | 4 | 25 | .360 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Jakob Pickett * | 3 | 5 | 0 | 8 | .625 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 8 | Zak Tucker * | 3 | 4 | 0 | 6 | .667 | 25 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Rasi Bailey * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Francesc Baza * | 3 | 3 | 2 | 9 | .111 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Daniel Rua * | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 20 | Marc Arsenault * | 3 | 11 | 3 | 27 | .296 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 23 | Yeban Youn | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jonathan Meisen | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Jacob Kisner | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 90 | .244 | 34 | 3 | 14 | 5 | 28 | 2 | 4 | 0 | 0 | 43.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gioele Iacono * | 3 | 6 | 2 | 8 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Ethan Dawson | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Francis Hauze * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Joseph Eustache | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Daniel Lopez * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Pedro Castillo * | 3 | 1 | 1 | 5 | .000 | 36 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Thomas Garbutt * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 12 | Gustavo Medina | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Diego Antunez * | 3 | 7 | 2 | 13 | .385 | 1 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 84 | .345 | 39 | 5 | 7 | 3 | 38 | 0 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 35 Time: |
* = Starter
