Brayden Richardson
9

Brayden Richardson

m
20
k/s
0.33
h %
.286
a/s
7.74
b/s
0.30
sa/s
0.21
d/s
1.27
Player Stats
  Overall Conference
Matches 20 12
Sets 70 44
Kills 23 13
Kills per set 0.33 0.30
Errors 7 4
Total Attacks 56 32
Total Attacks per set 0.80 0.73
Hitting Percentage .286 .281
Assists 542 360
Assists per set 7.74 8.18
Service Total Attempts 211 121
Service Aces 15 4
Service Errors 36 18
Service Aces per set 0.21 0.09
Receptions 28 11
Reception Errors 5 3
Digs 89 48
Digs per set 1.27 1.09
Block Solo 4 2
Block Assist 17 12
Block Total 21 14
Blocks per set 0.30 0.32
Block Errors 1 1
Ball Handling Errors 0 0
Points 50.5 25.0
Points per set 0.7 0.6
Matches started 20 12
Recent Results
Date Opponent Result
Mar 27 at St. Ambrose (IA) L, 3-2
Mar 28 Viterbo W, 3-0
Apr 3 Olivet Nazarene (IL) W, 3-1
Apr 8 at Saint Xavier (IL) L, 3-0
Apr 15 at Judson (IL) W, 3-0
Apr 17 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 vs. Clarke (IA) W, 3-0 1 3 1 0 1 1.000 19 7.5
Feb 1 at Bethel (IN) L, 3-0 1 3 2 0 4 .500 26 3.0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 2 1 4 .250 35 5.5
Feb 7 at Cornerstone (MI) L, 3-0 1 3 0 1 1 -1.000 25 0.0
Feb 7 vs. Governors State L, 3-1 1 4 0 1 1 -1.000 28 0.5
Feb 8 Calvin L, 3-0 - - - - - - - -
Feb 8 vs. Indiana East L, 3-0 - - - - - - - -
Feb 11 at Siena Heights L, 3-2 - - - - - - - -
Feb 24 Judson (IL) L, 3-2 1 5 1 0 3 .333 37 1.5
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 2 1 4 .250 33 5.5
Mar 6 St. Ambrose (IA) W, 3-2 1 5 1 0 7 .143 42 3.5
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 1 1 3 .000 22 2.0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 0 0 0 - 11 0.5
Mar 20 at Judson (IL) L, 3-0 1 3 1 1 3 .000 17 1.0
Mar 22 at Viterbo W, 3-1 1 4 3 0 3 1.000 40 3.0
Mar 22 at Maranatha Baptist W, 3-0 1 3 5 0 13 .385 3 7.0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 2 0 2 1.000 24 3.0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 0 1 2 -.500 46 1.0
Mar 28 Viterbo W, 3-0 1 3 0 0 2 .000 30 0.5
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 2 0 2 1.000 37 2.5
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 0 0 1 .000 21 1.0
Apr 15 at Judson (IL) W, 3-0 1 3 0 0 0 - 35 2.0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 0 0 0 - 11 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 vs. Clarke (IA) W, 3-0 1 3 3 0 1 0 1 0
Feb 1 at Bethel (IN) L, 3-0 1 3 5 0 0 0 0 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 4 1 3 0 4 0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 3 0 0 0 0 0
Feb 7 vs. Governors State L, 3-1 1 4 6 0 1 0 1 0
Feb 8 Calvin L, 3-0 - - - - - - - -
Feb 8 vs. Indiana East L, 3-0 - - - - - - - -
Feb 11 at Siena Heights L, 3-2 - - - - - - - -
Feb 24 Judson (IL) L, 3-2 1 5 8 0 1 0 1 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 4 2 1 0 3 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 6 0 3 0 3 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 3 0 2 0 2 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 3 0 1 0 1 0
Mar 20 at Judson (IL) L, 3-0 1 3 3 0 0 0 0 0
Mar 22 at Viterbo W, 3-1 1 4 8 0 0 0 0 0
Mar 22 at Maranatha Baptist W, 3-0 1 3 9 0 0 0 0 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 3 0 0 0 0 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 5 0 0 0 0 0
Mar 28 Viterbo W, 3-0 1 3 2 0 1 0 1 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 2 0 1 0 1 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 1 0 2 1 2 0
Apr 15 at Judson (IL) W, 3-0 1 3 8 1 0 0 1 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Jan 31 vs. Clarke (IA) W, 3-0 1 3 21 6 4 0 0
Feb 1 at Bethel (IN) L, 3-0 1 3 10 1 3 0 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 22 1 1 0 0
Feb 7 at Cornerstone (MI) L, 3-0 1 3 7 0 3 0 0
Feb 7 vs. Governors State L, 3-1 1 4 4 0 0 0 0
Feb 8 Calvin L, 3-0 - - - - - - -
Feb 8 vs. Indiana East L, 3-0 - - - - - - -
Feb 11 at Siena Heights L, 3-2 - - - - - - -
Feb 24 Judson (IL) L, 3-2 1 5 19 0 3 1 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 8 1 2 1 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 14 1 3 0 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 8 0 1 3 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 5 0 2 4 2
Mar 20 at Judson (IL) L, 3-0 1 3 7 0 2 0 0
Mar 22 at Viterbo W, 3-1 1 4 10 0 2 0 0
Mar 22 at Maranatha Baptist W, 3-0 1 3 11 2 2 17 2
Mar 25 Trinity Christian (IL) W, 3-0 1 3 8 1 2 2 1
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 16 1 0 0 0
Mar 28 Viterbo W, 3-0 1 3 6 0 0 0 0
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 12 0 0 0 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 8 0 1 0 0
Apr 15 at Judson (IL) W, 3-0 1 3 8 1 4 0 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 7 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 64 7 0.11 3 24 0.38 .167 444 6.94 26.5 0.4
2024-25 20 70 23 0.33 7 56 0.80 .286 542 7.74 50.5 0.7
Total 46 134 30 0.22 10 80 0.60 .250 986 7.36 77.0 0.6
  m s digs d/s bs ba tot b/s
2023-24 26 64 63 0.98 5 21 26 0.41
2024-25 20 70 89 1.27 4 17 21 0.30
Total 46 134 152 1.13 9 38 47 0.35
  m s ta sa sa/s se r re
2023-24 26 64 152 4 0.06 16 2 0
2024-25 20 70 211 15 0.21 36 28 5
Total 46 134 363 19 0.14 52 30 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 70 23 0.33 7 56 0.80 .286 542 7.74 50.5 0.7
Conference 12 44 13 0.30 4 32 0.73 .281 360 8.18 25.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 6 23 6 0.26 0 16 0.70 .375 181 7.87 11.5 0.5
Away 11 36 14 0.39 5 34 0.94 .265 279 7.75 25.5 0.7
Neutral 3 11 3 0.27 2 6 0.55 .167 82 7.45 13.5 1.2
                         
Wins 9 31 16 0.52 1 34 1.10 .441 263 8.48 34.5 1.1
Losses 11 39 7 0.18 6 22 0.56 .045 279 7.15 16.0 0.4
                         
January 1 3 1 0.33 0 1 0.33 1.000 19 6.33 7.5 2.5
February 5 19 5 0.26 3 13 0.68 .154 151 7.95 10.5 0.6
March 10 35 15 0.43 4 39 1.11 .282 268 7.66 27.0 0.8
April 4 13 2 0.15 0 3 0.23 .667 104 8.00 5.5 0.4
  m s digs d/s bs ba tot b/s
Total 20 70 89 1.27 4 17 21 0.30
Conference 12 44 48 1.09 2 12 14 0.32
Exhibition - - - - - - - -
                 
Home 6 23 24 1.04 0 7 7 0.30
Away 11 36 52 1.44 3 5 8 0.22
Neutral 3 11 13 1.18 1 5 6 0.55
                 
Wins 9 31 45 1.45 3 7 10 0.32
Losses 11 39 44 1.13 1 10 11 0.28
                 
January 1 3 3 1.00 0 1 1 0.33
February 5 19 26 1.37 1 5 6 0.32
March 10 35 46 1.31 2 8 10 0.29
April 4 13 14 1.08 1 3 4 0.31
  m s ta sa sa/s se r re
Total 20 70 211 15 0.21 36 28 5
Conference 12 44 121 4 0.09 18 11 3
Exhibition - - - - - - - -
                 
Home 6 23 64 2 0.09 10 7 3
Away 11 36 100 6 0.17 21 21 2
Neutral 3 11 47 7 0.64 5 0 0
                 
Wins 9 31 98 12 0.39 19 20 3
Losses 11 39 113 3 0.08 17 8 2
                 
January 1 3 21 6 2.00 4 0 0
February 5 19 62 2 0.11 10 1 0
March 10 35 93 6 0.17 16 27 5
April 4 13 35 1 0.08 6 0 0