Official Volleyball Box Score

Calumet (IN) at Judson (IL)

4/15/2025 at 7:00 PM
@ Lindner Fitness Cent
9-13, 7-6
3
-
0
13-14, 7-6
Final 1 2 3 Score
Calumet (IN) (9-13, 7-6) 25 25 25 3
Judson (IL) (13-14, 7-6) 18 22 23 0

Calumet (IN)

Set K E TA PCT
1 13 1 26 .462
2 13 4 32 .281
3 15 2 21 .619

Judson (IL)

Set K E TA PCT
1 9 8 24 .042
2 8 4 26 .154
3 10 2 16 .500

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Gioele Iacono * 3 5 0 7 .714 0 1 3 0 2 1 2 0 0 8.0
5 Ethan Dawson * 3 4 1 11 .273 0 2 4 1 3 2 1 0 0 8.5
6 Francis Hauze * 3 12 4 25 .320 2 3 4 2 0 2 1 0 0 17.5
8 Aria Moen 3 0 0 0 .000 1 1 0 0 1 0 0 0 0 1.0
9 Brayden Richardson * 3 0 0 0 .000 35 1 4 0 8 1 0 0 0 2.0
10 Reshawn Allen * 3 11 0 13 .846 0 0 1 0 1 2 0 0 0 13.0
11 Thomas Garbutt * 3 9 2 23 .304 0 0 5 2 3 1 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 41 7 79 .430 38 8 21 8 18 9 4 0 0 60.0

Judson (IL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Oracio Martinez * 3 4 3 10 .100 0 0 2 0 5 0 0 0 0 4.0
03 Jacob Smith * 3 0 3 5 -.600 0 0 0 0 0 0 0 0 0 0.0
09 Mikey Noettl 3 0 0 0 .000 1 0 3 1 3 0 0 0 0 0.0
10 Elijah Gregg * 3 8 4 18 .222 0 0 0 1 0 2 0 0 0 10.0
15 Reece Thompson 1 1 0 2 .500 0 0 2 0 0 0 0 0 0 1.0
16 Elijah Wrobel * 3 2 0 3 .667 21 4 1 0 4 0 0 0 0 6.0
20 Jackson Otto 3 0 0 0 .000 1 1 1 0 1 0 0 0 0 1.0
23 Mason Snodgrass * 3 11 3 25 .320 1 3 0 3 5 0 0 0 0 14.0
24 Cesar Calderon 2 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
29 Grant Shipley * 3 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 27 14 66 .197 26 8 9 8 25 2 0 0 0 37.0
Other Information
Attendance: 100
Time:
* = Starter