Gioele Iacono
3

Gioele Iacono

m
22
k/s
0.58
h %
.205
a/s
0.19
b/s
0.71
sa/s
0.32
d/s
0.51
Player Stats
  Overall Conference
Matches 22 11
Sets 77 41
Kills 45 21
Kills per set 0.58 0.51
Errors 22 12
Total Attacks 112 59
Total Attacks per set 1.45 1.44
Hitting Percentage .205 .153
Assists 15 10
Assists per set 0.19 0.24
Service Total Attempts 278 152
Service Aces 25 17
Service Errors 53 27
Service Aces per set 0.32 0.41
Receptions 9 3
Reception Errors 1 1
Digs 39 27
Digs per set 0.51 0.66
Block Solo 9 7
Block Assist 46 21
Block Total 55 28
Blocks per set 0.71 0.68
Block Errors 0 0
Ball Handling Errors 0 0
Points 102.0 55.5
Points per set 1.3 1.4
Matches started 20 11
Recent Results
Date Opponent Result
Mar 27 at St. Ambrose (IA) L, 3-2
Mar 28 Viterbo W, 3-0
Apr 3 Olivet Nazarene (IL) W, 3-1
Apr 8 at Saint Xavier (IL) L, 3-0
Apr 15 at Judson (IL) W, 3-0
Apr 17 at Saint Xavier (IL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 31 vs. Clarke (IA) W, 3-0 1 3 4 0 6 .667 2 5.5
Feb 1 at Bethel (IN) L, 3-0 1 3 1 0 2 .500 0 4.5
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 2 1 7 .143 0 6.0
Feb 7 at Cornerstone (MI) L, 3-0 1 2 2 1 4 .250 1 3.0
Feb 7 vs. Governors State L, 3-1 1 4 3 1 5 .400 1 7.5
Feb 8 Calvin L, 3-0 - 3 0 0 0 - 0 1.0
Feb 8 vs. Indiana East L, 3-0 - 3 1 0 1 1.000 0 1.0
Feb 11 at Siena Heights L, 3-2 1 5 3 4 10 -.100 0 5.0
Feb 24 Judson (IL) L, 3-2 1 5 1 2 7 -.143 1 5.5
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 0 1 2 -.500 1 3.5
Mar 6 St. Ambrose (IA) W, 3-2 1 5 2 0 5 .400 1 7.5
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 2 1 3 .333 1 4.0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 0 2 3 -.667 0 1.5
Mar 20 at Judson (IL) L, 3-0 1 3 0 1 6 -.167 0 2.0
Mar 22 at Viterbo W, 3-1 1 4 0 1 3 -.333 1 5.0
Mar 22 at Maranatha Baptist W, 3-0 1 3 2 2 6 .000 0 3.5
Mar 25 Trinity Christian (IL) W, 3-0 1 3 2 1 6 .167 2 3.5
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 7 0 10 .700 3 11.0
Mar 28 Viterbo W, 3-0 - - - - - - - -
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 5 1 8 .500 0 5.0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 2 2 6 .000 0 7.0
Apr 15 at Judson (IL) W, 3-0 1 3 5 0 7 .714 0 8.0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 1 1 5 .000 1 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 31 vs. Clarke (IA) W, 3-0 1 3 0 0 1 0 1 0
Feb 1 at Bethel (IN) L, 3-0 1 3 2 0 1 0 1 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 2 0 8 0 8 0
Feb 7 at Cornerstone (MI) L, 3-0 1 2 1 0 0 0 0 0
Feb 7 vs. Governors State L, 3-1 1 4 0 1 7 0 8 0
Feb 8 Calvin L, 3-0 - 3 0 0 0 0 0 0
Feb 8 vs. Indiana East L, 3-0 - 3 2 0 0 0 0 0
Feb 11 at Siena Heights L, 3-2 1 5 1 0 4 0 4 0
Feb 24 Judson (IL) L, 3-2 1 5 2 1 5 0 6 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 1 1 1 0 2 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 1 1 5 0 6 0
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 3 0 2 0 2 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 1 0 1 0 1 0
Mar 20 at Judson (IL) L, 3-0 1 3 0 2 0 0 2 0
Mar 22 at Viterbo W, 3-1 1 4 3 0 0 0 0 0
Mar 22 at Maranatha Baptist W, 3-0 1 3 2 0 1 0 1 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 3 0 1 0 1 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 2 0 4 0 4 0
Mar 28 Viterbo W, 3-0 - - - - - - - -
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 11 0 0 0 0 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 0 2 2 0 4 0
Apr 15 at Judson (IL) W, 3-0 1 3 2 1 2 0 3 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Jan 31 vs. Clarke (IA) W, 3-0 1 3 5 1 3 0 0
Feb 1 at Bethel (IN) L, 3-0 1 3 15 3 4 2 0
Feb 1 vs. Cumberland (TN) L, 3-1 1 4 12 0 2 0 0
Feb 7 at Cornerstone (MI) L, 3-0 1 2 7 1 2 0 0
Feb 7 vs. Governors State L, 3-1 1 4 18 0 3 0 0
Feb 8 Calvin L, 3-0 - 3 9 1 2 0 0
Feb 8 vs. Indiana East L, 3-0 - 3 11 0 0 0 0
Feb 11 at Siena Heights L, 3-2 1 5 17 0 3 1 0
Feb 24 Judson (IL) L, 3-2 1 5 7 1 1 0 0
Mar 4 at Trinity Christian (IL) W, 3-0 1 3 16 2 4 0 0
Mar 6 St. Ambrose (IA) W, 3-2 1 5 16 2 3 2 1
Mar 11 at Olivet Nazarene (IL) L, 3-0 1 3 14 1 1 0 0
Mar 19 Saint Xavier (IL) L, 3-0 1 3 7 1 0 0 0
Mar 20 at Judson (IL) L, 3-0 1 3 9 0 2 0 0
Mar 22 at Viterbo W, 3-1 1 4 20 5 3 0 0
Mar 22 at Maranatha Baptist W, 3-0 1 3 12 1 3 0 0
Mar 25 Trinity Christian (IL) W, 3-0 1 3 12 1 2 0 0
Mar 27 at St. Ambrose (IA) L, 3-2 1 5 25 2 4 0 0
Mar 28 Viterbo W, 3-0 - - - - - - -
Apr 3 Olivet Nazarene (IL) W, 3-1 1 4 17 0 3 1 0
Apr 8 at Saint Xavier (IL) L, 3-0 1 3 9 2 4 0 0
Apr 15 at Judson (IL) W, 3-0 1 3 12 1 3 0 0
Apr 17 at Saint Xavier (IL) L, 3-0 1 3 8 0 1 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 97 77 0.79 44 195 2.01 .169 13 0.13 133.5 1.4
2024-25 22 77 45 0.58 22 112 1.45 .205 15 0.19 102.0 1.3
Total 50 174 122 0.70 66 307 1.76 .182 28 0.16 235.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 28 97 29 0.30 19 61 80 0.82
2024-25 22 77 39 0.51 9 46 55 0.71
Total 50 174 68 0.39 28 107 135 0.78
  m s ta sa sa/s se r re
2023-24 28 97 132 7 0.07 24 7 2
2024-25 22 77 278 25 0.32 53 9 1
Total 50 174 410 32 0.18 77 16 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 45 0.58 22 112 1.45 .205 15 0.19 102.0 1.3
Conference 11 41 21 0.51 12 59 1.44 .153 10 0.24 55.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 6 23 10 0.43 6 29 1.26 .138 4 0.17 24.0 1.0
Away 12 40 25 0.63 14 64 1.60 .172 8 0.20 58.0 1.4
Neutral 4 14 10 0.71 2 19 1.36 .421 3 0.21 20.0 1.4
                         
Wins 8 28 20 0.71 6 43 1.54 .326 7 0.25 41.5 1.5
Losses 14 49 25 0.51 16 69 1.41 .130 8 0.16 60.5 1.2
                         
January 1 3 4 1.33 0 6 2.00 .667 2 0.67 5.5 1.8
February 8 29 13 0.45 9 36 1.24 .111 3 0.10 33.5 1.2
March 9 32 15 0.47 9 44 1.38 .136 9 0.28 41.5 1.3
April 4 13 13 1.00 4 26 2.00 .346 1 0.08 21.5 1.7
  m s digs d/s bs ba tot b/s
Total 22 77 39 0.51 9 46 55 0.71
Conference 11 41 27 0.66 7 21 28 0.68
Exhibition - - - - - - - -
                 
Home 6 23 18 0.78 2 12 14 0.61
Away 12 40 17 0.42 6 18 24 0.60
Neutral 4 14 4 0.29 1 16 17 1.21
                 
Wins 8 28 23 0.82 3 11 14 0.50
Losses 14 49 16 0.33 6 35 41 0.84
                 
January 1 3 0 0.00 0 1 1 0.33
February 8 29 10 0.34 2 25 27 0.93
March 9 32 16 0.50 4 15 19 0.59
April 4 13 13 1.00 3 5 8 0.62
  m s ta sa sa/s se r re
Total 22 77 278 25 0.32 53 9 1
Conference 11 41 152 17 0.41 27 3 1
Exhibition - - - - - - - -
                 
Home 6 23 68 6 0.26 11 3 1
Away 12 40 164 18 0.45 34 6 0
Neutral 4 14 46 1 0.07 8 0 0
                 
Wins 8 28 110 13 0.46 24 3 1
Losses 14 49 168 12 0.24 29 6 0
                 
January 1 3 5 1 0.33 3 0 0
February 8 29 96 6 0.21 17 3 0
March 9 32 131 15 0.47 22 2 1
April 4 13 46 3 0.23 11 4 0