Kylee Bunnell
6 Kylee Bunnell
-
- Height:
- 5'4
-
- Hometown:
- Colorado Springs, CO
-
- Position:
- RHP/Utility
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Mesa Ridge High School
-
- Major:
- Biomedical Science
-
- app
- 12
-
- gs
- 7
-
- w
- 0
-
- l
- 6
-
- sv
- 0
-
- ip
- 48.0
-
- era
- 6.42
-
- whip
- 2.04
-
- k
- 19
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 4 |
| Games started | 7 | 2 |
| Wins | 0 | 0 |
| Losses | 6 | 2 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 48.0 | 10.0 |
| Hits | 57 | 18 |
| Runs | 51 | 18 |
| Earned Runs | 44 | 16 |
| Walks | 41 | 11 |
| Strikeouts | 19 | 3 |
| Strikeouts per Game | 2.77 | 2.10 |
| Doubles Allowed | 10 | 3 |
| Triples Allowed | 2 | 1 |
| WHIP | 2.04 | 2.90 |
| Home Runs Allows | - | - |
| At Bats Against | 189 | 47 |
| Batting Average Against | .302 | .383 |
| Earned Run Average | 6.42 | 11.20 |
| Wild pitches | 7 | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | 4 | 2 |
| Sacrifice Hits Allowed | 4 | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 24 | at Oakland City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Aquinas (MI) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 1 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 1 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 1 | 1 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 1 | 2.1 | 6 | 10 | 8 | 24.00 | 1 | 3.00 | - | 4.29 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | .50 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 1 | 7.0 | 9 | 6 | 6 | 6.00 | 1 | 1.00 | - | 2.43 |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 1 | 5.2 | 2 | 1 | 1 | 1.24 | 3 | 3.71 | - | .88 |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 4.2 | 6 | 4 | 4 | 6.00 | 3 | 4.50 | - | 2.36 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 4.2 | 4 | 3 | 3 | 4.50 | 4 | 6.00 | - | 1.29 |
| Mar 19 | Aquinas (MI) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 1 | 10.2 | 10 | 9 | 6 | 3.94 | 4 | 2.63 | - | 1.69 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 1 | 4.0 | 12 | 9 | 9 | 15.75 | 1 | 1.75 | - | 4.00 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 1 | 1.2 | 2 | 6 | 6 | 25.20 | 1 | 4.20 | - | 3.60 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | 2.1 | 2 | 2 | - | 0.00 | 1 | 3.00 | - | 1.29 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | - | .00 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 1 | at Warner (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 4 | vs. Keiser | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 26 | 67 | 11 | 9 | 2 | 1 | 1 | 0 | 2 | 10 | .164 | .188 | .209 | 0 | 0 | 3 | 0 | 24 | 22 | 1.09 | 72 |
| 2021-22 | 23 | 39 | 7 | 2 | 1 | 3 | - | - | 3 | 11 | .179 | .200 | .256 | - | - | - | - | 8 | 10 | 0.80 | 40 |
| 2022-23 | 27 | 35 | 9 | 3 | 2 | 3 | - | - | 3 | 4 | .257 | .316 | .343 | 1 | - | - | 3 | 14 | 8 | 1.75 | 38 |
| 2023-24 | 22 | 25 | 4 | 3 | 5 | - | - | - | 0 | 10 | .160 | .300 | .160 | - | - | - | - | 2 | 9 | 0.22 | 30 |
| Total | 98 | 166 | 31 | 17 | 10 | 7 | 1 | 0 | 8 | 35 | .187 | .237 | .241 | 1 | 0 | 3 | 3 | 48 | 49 | 0.98 | 180 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | 6 | 5 | 3 | 0 | 3 | 9.00 | 0 | 2.57 | 18 | 1 | 2 |
| 2021-22 | 6.39 | 0 | 1 | 6 | 2 | 0 | 7.2 | 11 | 11 | 7 | 7 | 5 | 4.57 | - | 2.35 | 44 | 2 | - |
| 2022-23 | 14.57 | 0 | 5 | 12 | 5 | 1 | 16.1 | 38 | 38 | 34 | 24 | 7 | 3.00 | - | 3.80 | 117 | 6 | 4 |
| 2023-24 | 6.42 | 0 | 6 | 12 | 7 | 0 | 48.0 | 57 | 51 | 44 | 41 | 19 | 2.77 | - | 2.04 | 238 | 7 | - |
| Total | 8.29 | 0 | 12 | 32 | 14 | 1 | 74.1 | 112 | 105 | 88 | 72 | 34 | 3.20 | 0 | 2.48 | 417 | 16 | 6 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 25 | 4 | 3 | 5 | - | - | - | 0 | 10 | .160 | .300 | .160 | - | - | - | - | 2 | 9 | 0.22 | 30 |
