Aubrie Morales
-
- Height:
- 5'6
-
- Hometown:
- Dyer, IN
-
- Position:
- MI/OF
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Lake Central High School
-
- gp
- 41
-
- avg
- .286
-
- hr
- 1
-
- rbi
- 16
-
- r
- 34
-
- sb
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 16 |
| Plate appearances | 157 | 61 |
| At Bats | 140 | 57 |
| Runs | 34 | 11 |
| Hits | 40 | 15 |
| Doubles | 9 | 3 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 16 | 5 |
| Total bases | 54 | 18 |
| Walks | 11 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 29 | 10 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .286 | .263 |
| On Base Percentage | .333 | .300 |
| Slugging Percentage | .386 | .316 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 5 | 3 | 1 | - | - | 1 | - | 1 | 2 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | - | 3 | - | 5 |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 3 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 2 | 2 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 3 | 0.33 | 4 |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 6 | 2 | 1 | - | - | - | - | 0 | 2 | .333 | .286 | .333 | - | 1 | - | - | - | 3 | - | 7 |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 7 | 2 | 0 | - | 1 | - | - | 1 | - | .286 | .286 | .429 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 2 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 2 | 3 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 1 | 5 | - | 1 |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 1 | 0 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 2 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 4 | 7 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 3 | 3 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 1 | 1 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 1 | 2 | 1 | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 2 | 1 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 3 | 1 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 2 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 2 | 1 | 1 | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 2 | 1 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 2 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 1 | 0 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 1 | 3 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 1 | 1 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 2 | 1 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 1 | 3 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 1 | 3 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Kankakee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Prairie State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 | at Spoon River College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | South Suburban College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | vs. Georgia Gwinnett | L, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | vs. Blue Mountain Christian (MS) | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Milligan (TN) | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | vs. Kentucky Christian | L, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | William Carey (MS) | L, 18-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Feb 24 | at Oakland City | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Oakland City | W, 6-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 17-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at IUPUC | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Warner (FL) | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Ave Maria (FL) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Marian (IN) | L, 6-2 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 4 | vs. Keiser | L, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Webber International (FL) | L, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Cornerstone (MI) | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Grace (IN) | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Southeastern | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at Southeastern | L, 14-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Lawrence Tech | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Lawrence Tech | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Aquinas (MI) | L, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Indiana South Bend (IN) | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | L, 13-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Saint Xavier (IL) | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | at Judson (IL) | L, 6-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 10-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | St. Francis (IL) | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 14-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Olivet Nazarene (IL) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 22 | at St. Ambrose (IA) | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 3-2 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | Trinity Christian (IL) | L, 12-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Cleary (MI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Roosevelt (IL) | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Roosevelt (IL) | L, 11-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 140 | 40 | 16 | 11 | 9 | 1 | 1 | 11 | 29 | .286 | .333 | .386 | - | 2 | 4 | 2 | 29 | 41 | 0.71 | 157 |
| 2024-25 | 44 | 165 | 58 | 11 | 8 | 12 | 1 | 0 | 13 | 13 | .352 | .382 | .436 | 0 | 0 | 5 | - | 31 | 57 | 0.54 | 178 |
| 2025-26 | 44 | 131 | 40 | 19 | 13 | 8 | 2 | - | 10 | 15 | .305 | .372 | .397 | 2 | 2 | 4 | - | 24 | 53 | 0.45 | 152 |
