Official Volleyball Box Score
St. Francis (Ill.) at Calumet
9/7/2021 at 7:00 PM
@ Whiting, IN
St. Francis (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | .304 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 12 | 7 | 35 | .143 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 29 | .034 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 9 | 6 | 37 | .081 |
St. Francis (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Desiree Anderson * | 3 | 9 | 7 | 28 | .071 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 10.0 |
| 04 | Asia Owens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Bevin Carter | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Peyton Baird * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kaylie Sippel * | 3 | 3 | 1 | 11 | .182 | 24 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Gabby Paelmo | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Hannah Pacheco | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Stephanie Woods * | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Hannah Monfre * | 3 | 10 | 0 | 16 | .625 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Lauren Stefanski * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 13 | 96 | .250 | 36 | 3 | 6 | 5 | 49 | 1 | 4 | 2 | 0 | 43.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jade Green | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 3 | 3 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 07 | Sincere Northern * | 3 | 9 | 10 | 34 | -.029 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Jenine Boyles * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Makayla Watts * | 3 | 13 | 5 | 32 | .250 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 14.0 |
| 11 | Nayelie Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Markiesha Pritchett | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Rebecca Larios * | 3 | 0 | 0 | 1 | .000 | 13 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Amari Jefferson * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 30 | Virginia Romero | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 103 | .078 | 25 | 5 | 6 | 3 | 44 | 1 | 6 | 1 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 25 Time: 1st Referee: Sean Doheny 2nd Referee: Cinque Robinson |
* = Starter
