Official Volleyball Box Score
Calumet at Cardinal Stritch
9/14/2021 at 7:00 PM
@ Milwaukee, WI
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 25 | -.160 |
| 2 | 10 | 5 | 32 | .156 |
| 3 | 6 | 6 | 25 | .000 |
Cardinal Stritch |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 16 | 2 | 32 | .438 |
| 3 | 12 | 1 | 22 | .500 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jade Green | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Breonn Green * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Sincere Northern * | 3 | 3 | 1 | 22 | .091 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 09 | Jenine Boyles * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Makayla Watts * | 3 | 7 | 4 | 21 | .143 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Nayelie Lopez | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Markiesha Pritchett | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Rebecca Larios * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 27 | Amari Jefferson * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 30 | Virginia Romero | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 82 | .012 | 18 | 3 | 6 | 5 | 26 | 0 | 2 | 1 | 2 | 23.0 | ||
Cardinal Stritch |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mary Pipkin | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaia Lofy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Hannah Schein | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Maggie Vander Schaaf | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Jennifer McCallister * | 3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 10 | Paige Martin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 11 | Amanda Miller | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Jordan Cloyd * | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Sydney Hoffman * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 18 | Siobhan Dittmer * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 21 | Nicole Hozzian * | 2 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Savanna Carleton | 2 | 2 | 1 | 6 | .167 | 19 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Alivia Marks * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 77 | .442 | 38 | 5 | 7 | 3 | 39 | 0 | 10 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
