Official Volleyball Box Score
Calumet at Trinity Christian
10/4/2021 at 7:00 PM
@ Palos Heights, Ill. (DeVos Gymnasium)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 27 | .111 |
| 2 | 12 | 6 | 37 | .162 |
| 3 | 1 | 9 | 22 | -.364 |
| 4 | 6 | 7 | 27 | -.037 |
Trinity Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 25 | .480 |
| 2 | 9 | 7 | 34 | .059 |
| 3 | 13 | 4 | 23 | .391 |
| 4 | 14 | 6 | 27 | .296 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jade Green | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Breonn Green * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 07 | Sincere Northern * | 4 | 6 | 6 | 24 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Maria Lopez | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Jenine Boyles | 4 | 4 | 4 | 17 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Makayla Watts * | 4 | 5 | 7 | 22 | -.091 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Nayelie Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Markiesha Pritchett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Maria Elena Castorena | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amairani Tellez * | 4 | 3 | 3 | 20 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Rebecca Larios * | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Marina Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Diana Ortuno | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 27 | Amari Jefferson * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Virginia Romero | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 27 | 113 | .000 | 26 | 7 | 11 | 10 | 38 | 0 | 6 | 0 | 0 | 37.0 | ||
Trinity Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cecilia Zuniga | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Hannah Schuringa * | 4 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 04 | Jessica Eckberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Dykstra | 4 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Shannon Simpson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kenzie Gibson | 4 | 0 | 0 | 2 | .000 | 5 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Julia Belcher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Belcher | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Amanda Lichtenstein * | 4 | 2 | 0 | 4 | .500 | 35 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Elena Vaara * | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Taryn Hinken * | 4 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 14.0 |
| 15 | Sarah Kiwan * | 4 | 15 | 1 | 28 | .500 | 1 | 3 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 19.0 |
| 16 | Sara York * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Trisha Noonan | 2 | 0 | 3 | 8 | -.375 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Brooke Veldman | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 109 | .284 | 45 | 10 | 6 | 7 | 58 | 0 | 20 | 0 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: DeVos Gymnasium Attendance: 0 Time: |
* = Starter
