Official Volleyball Box Score
Calumet at Indiana Northwest
10/11/2021 at 8:00 PM
@ Gary, Ind. (Savannah Center)
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 23 | .130 |
| 2 | 14 | 6 | 35 | .229 |
| 3 | 12 | 6 | 33 | .182 |
| 4 | 8 | 6 | 41 | .049 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 11 | 6 | 31 | .161 |
| 4 | 10 | 2 | 32 | .250 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Sweeney | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 02 | Jade Green | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Breonn Green * | 4 | 4 | 1 | 8 | .375 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 07 | Sincere Northern * | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 08 | Marina Lopez | 4 | 2 | 0 | 7 | .286 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Jenine Boyles * | 4 | 2 | 2 | 13 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 3.0 |
| 10 | Makayla Watts * | 4 | 8 | 5 | 27 | .111 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nayelie Lopez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Amairani Tellez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Elena Castorena * | 4 | 13 | 6 | 30 | .233 | 1 | 0 | 4 | 2 | 10 | 0 | 0 | 0 | 1 | 13.0 |
| 18 | Rebecca Larios | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Diana Ortuno * | 4 | 8 | 6 | 28 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 30 | Virginia Romero | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 132 | .144 | 40 | 4 | 14 | 6 | 59 | 1 | 6 | 0 | 7 | 50.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emma Roberts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Alexis Turner | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mackenzie Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Abigail McCampbell | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Elizabeth Weglowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Karly Jevert * | 4 | 4 | 1 | 10 | .300 | 10 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 4 | 5.5 |
| 10 | Julianna Picicco | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Chloe Roberts | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Briah Strezo * | 3 | 3 | 4 | 20 | -.050 | 0 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Mary Markusic * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 8.5 |
| 21 | Gena Grah | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Daija Pellot | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Stephanie Teer * | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 24 | Emileishka De Jesus * | 4 | 14 | 5 | 36 | .250 | 1 | 0 | 1 | 0 | 20 | 0 | 2 | 0 | 0 | 15.0 |
| 29 | Kelsey Ferrell * | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 120 | .175 | 36 | 6 | 8 | 4 | 56 | 1 | 16 | 0 | 7 | 53.0 | ||
| Other Information |
|---|
|
Arena: Savannah Center Attendance: 125 Time: 1:46 |
* = Starter
