Jose Molina
- GK
- Calumet (IN)
gp
12
gs
12
min
1024:46
ga
56
gaa
4.92
sv
87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 9 |
| Games started | 12 | 9 |
| Minutes | 1024:46 | 754:46 |
| Goals against | 56 | 49 |
| Goals-against average | 4.92 | 5.84 |
| Saves | 87 | 69 |
| Save pct | .608 | .585 |
| Wins | 1 | 0 |
| Losses | 6 | 5 |
| Ties | 1 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Praire State College | - | - | - | - | - | - | |
| Aug 20 # | Joliet Junior College | - | - | - | - | - | - | |
| Aug 31 | at Saint Francis (Ind.) | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Great Lakes Christian | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Trinity Christian | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 81:49 |
| Sep 13 | Andrews University | T, 3-3 | - | - | - | - | - | - |
| Sep 17 | Roosevelt | L, 9-0 | - | - | - | - | - | - |
| Sep 21 | at Indiana Northwest | W, 3-0 | - | - | - | - | - | - |
| Sep 24 | St. Ambrose | L, 5-2 | - | - | - | - | - | - |
| Sep 27 | Saint Xavier | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | at St. Francis (Ill.) | L, 12-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 5 | at Cardinal Stritch (WI) | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | Governors State | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 11 | at Judson | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Grace Christian (MI) | L, 2-1 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Oct 19 | Trinity International | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 22 | Holy Cross | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Olivet Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 87:57 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | Praire State College | - | - | - | - | - | |
| Aug 20 # | Joliet Junior College | - | - | - | - | - | |
| Aug 31 | at Saint Francis (Ind.) | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Sep 3 | Great Lakes Christian | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 10 | at Trinity Christian | L, 3-0 | 1 | 1 | 3 | 5 | .625 |
| Sep 13 | Andrews University | T, 3-3 | - | - | - | - | - |
| Sep 17 | Roosevelt | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Indiana Northwest | W, 3-0 | - | - | - | - | - |
| Sep 24 | St. Ambrose | L, 5-2 | - | - | - | - | - |
| Sep 27 | Saint Xavier | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
| Oct 1 | at St. Francis (Ill.) | L, 12-2 | 1 | 1 | 8 | 3 | .273 |
| Oct 5 | at Cardinal Stritch (WI) | L, 8-0 | 1 | 1 | 8 | 10 | .556 |
| Oct 8 | Governors State | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
| Oct 11 | at Judson | L, 5-0 | 1 | 1 | 5 | 6 | .545 |
| Oct 14 | at Grace Christian (MI) | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Oct 19 | Trinity International | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Oct 22 | Holy Cross | L, 6-0 | 1 | 1 | 6 | 7 | .538 |
| Oct 29 | Olivet Nazarene | L, 5-0 | 1 | 1 | 5 | 13 | .722 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 4.67 | 4.92 | 7.25 |
| Conference | 9 | 9 | 5.44 | 5.84 | 7.67 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4.17 | 4.18 | 8.17 |
| Away | 6 | 6 | 5.17 | 5.73 | 6.33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 4.00 |
| Losses | 11 | 11 | 5.09 | 5.39 | 7.55 |
| August | 1 | 1 | 5.00 | 5.00 | 6.00 |
| September | 3 | 3 | 2.33 | 2.41 | 5.00 |
| October | 8 | 8 | 5.50 | 5.88 | 8.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 1 | 6 | 1 | 1/0 | 1024:46 |
| Conference | 9 | 0 | 5 | 0 | 0/0 | 754:46 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 1 | 0 | 1/0 | 537:57 |
| Away | 6 | 1 | 5 | 1 | 0/0 | 486:49 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Losses | 11 | 1 | 6 | 1 | 0/0 | 934:46 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 2 | 0 | 1/0 | 261:49 |
| October | 8 | 1 | 4 | 1 | 0/0 | 672:57 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 85:24 |
| Conference | 9 | 83:52 |
| Exhibition | - | 0:00 |
| Home | 6 | 89:40 |
| Away | 6 | 81:08 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 11 | 84:59 |
| August | 1 | 90:00 |
| September | 3 | 87:16 |
| October | 8 | 84:07 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 56 | 87 | .608 |
| Conference | 9 | 9 | 49 | 69 | .585 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 25 | 49 | .662 |
| Away | 6 | 6 | 31 | 38 | .551 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 11 | 11 | 56 | 83 | .597 |
| August | 1 | 1 | 5 | 6 | .545 |
| September | 3 | 3 | 7 | 15 | .682 |
| October | 8 | 8 | 44 | 66 | .600 |
