Pedro Castillo
- OH/RH
- Calumet (IN)
m
27
k/s
1.83
h %
.251
a/s
6.08
b/s
0.53
sa/s
0.28
d/s
1.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 9 |
| Sets | 93 | 32 |
| Kills | 170 | 47 |
| Kills per set | 1.83 | 1.47 |
| Errors | 79 | 16 |
| Total Attacks | 363 | 84 |
| Total Attacks per set | 3.90 | 2.63 |
| Hitting Percentage | .251 | .369 |
| Assists | 565 | 282 |
| Assists per set | 6.08 | 8.81 |
| Service Total Attempts | 337 | 133 |
| Service Aces | 26 | 10 |
| Service Errors | 63 | 19 |
| Service Aces per set | 0.28 | 0.31 |
| Receptions | 71 | 6 |
| Reception Errors | 6 | 0 |
| Digs | 154 | 56 |
| Digs per set | 1.66 | 1.75 |
| Block Solo | 9 | 4 |
| Block Assist | 40 | 10 |
| Block Total | 49 | 14 |
| Blocks per set | 0.53 | 0.44 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 2 | 2 |
| Points | 225.0 | 66.0 |
| Points per set | 2.4 | 2.1 |
| Matches started | 26 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Goshen (IN) | - | - | - | - | - | - | - | - | |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Jan 26 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 6 | 3 | 11 | .273 | 0 | 11.0 |
| Jan 26 | at Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 7 | 18 | -.167 | 6 | 5.0 |
| Jan 27 | vs. Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UHSP | L, 3-0 | - | 2 | 4 | 1 | 10 | .300 | 5 | 4.5 |
| Jan 30 | at Goshen (IN) | W, 3-0 | 1 | 2 | 2 | 0 | 3 | .667 | 10 | 3.5 |
| Feb 2 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 12 | 11 | 41 | .024 | 10 | 15.5 |
| Feb 2 | at Jamestown | L, 3-1 | 1 | 4 | 7 | 6 | 18 | .056 | 26 | 9.5 |
| Feb 3 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 7 | 0 | 7 | 1.000 | 23 | 7.5 |
| Feb 3 | vs. UC Merced | W, 3-2 | 1 | 5 | 11 | 6 | 29 | .172 | 15 | 13.5 |
| Feb 9 | vs. Rio Grande | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 1 | 7.0 |
| Feb 10 | vs. Lawrence Tech | W, 3-0 | 1 | 4 | 10 | 6 | 23 | .174 | 15 | 11.0 |
| Feb 10 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 28 | 6.0 |
| Feb 26 | Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 14 | 5 | 30 | .300 | 6 | 16.0 |
| Mar 1 | vs. Life | L, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 5 | 12.0 |
| Mar 2 | vs. Brescia | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 24 | 6.0 |
| Mar 2 | at Campbellsville (KY) | W, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 40 | 7.0 |
| Mar 5 | at Trinity Christian (IL) | W, 3-1 | 1 | 4 | 4 | 1 | 6 | .500 | 43 | 5.0 |
| Mar 7 | Roosevelt (IL) | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 22 | 9.0 |
| Mar 12 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 2 | 5 | 9 | -.333 | 17 | 2.5 |
| Mar 19 | at Judson (IL) | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 55 | 5.0 |
| Mar 23 | Viterbo | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 25 | 7.5 |
| Mar 23 | Siena Heights | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 36 | 3.0 |
| Mar 26 | at St. Ambrose (IA) | W, 3-1 | 1 | 4 | 5 | 0 | 6 | .833 | 46 | 6.0 |
| Mar 30 | Georgetown | - | - | - | - | - | - | - | - | |
| Apr 2 | at Olivet Nazarene (IL) | W, 3-1 | 1 | 4 | 8 | 4 | 13 | .308 | 43 | 10.5 |
| Apr 4 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 25 | 4.5 |
| Apr 5 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 15 | 5 | 24 | .417 | 0 | 17.0 |
| Apr 9 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Olivet Nazarene (IL) | W, 3-2 | 1 | 5 | 11 | 4 | 27 | .259 | 32 | 11.5 |
| Apr 20 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 7 | 4 | 17 | .176 | 7 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Goshen (IN) | - | - | - | - | - | - | - | - | |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | - | |
| Jan 26 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 14 | 0 | 4 | 0 | 4 | 0 |
| Jan 26 | at Missouri Baptist | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Jan 27 | vs. Graceland | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | at UHSP | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jan 30 | at Goshen (IN) | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 2 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Feb 2 | at Jamestown | L, 3-1 | 1 | 4 | 11 | 1 | 1 | 0 | 2 | 0 |
| Feb 3 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | vs. UC Merced | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 1 | 0 |
| Feb 9 | vs. Rio Grande | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | vs. Lawrence Tech | W, 3-0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 10 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 26 | Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 6 | 0 | 4 | 3 | 4 | 0 |
| Mar 1 | vs. Life | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Mar 2 | vs. Brescia | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 2 | at Campbellsville (KY) | W, 3-1 | 1 | 4 | 5 | 1 | 6 | 0 | 7 | 0 |
| Mar 5 | at Trinity Christian (IL) | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 1 |
| Mar 7 | Roosevelt (IL) | W, 3-0 | 1 | 3 | 5 | 4 | 0 | 0 | 4 | 0 |
| Mar 12 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 19 | at Judson (IL) | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Viterbo | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 23 | Siena Heights | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Mar 26 | at St. Ambrose (IA) | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Mar 30 | Georgetown | - | - | - | - | - | - | - | - | |
| Apr 2 | at Olivet Nazarene (IL) | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Apr 4 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Apr 5 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Apr 9 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 19 | vs. Olivet Nazarene (IL) | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Apr 20 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Goshen (IN) | - | - | - | - | - | - | - | |
| Jan 20 | St. Mary-Woods | - | - | - | - | - | - | - | |
| Jan 26 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 12 | 2 |
| Jan 26 | at Missouri Baptist | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 10 | 2 |
| Jan 27 | vs. Graceland | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | at UHSP | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 30 | at Goshen (IN) | W, 3-0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 2 | vs. Campbellsville (KY) | L, 3-1 | 1 | 4 | 20 | 2 | 4 | 0 | 0 |
| Feb 2 | at Jamestown | L, 3-1 | 1 | 4 | 11 | 1 | 3 | 1 | 0 |
| Feb 3 | vs. Dordt (IA) | W, 3-0 | 1 | 3 | 8 | 0 | 4 | 0 | 0 |
| Feb 3 | vs. UC Merced | W, 3-2 | 1 | 5 | 14 | 2 | 3 | 8 | 0 |
| Feb 9 | vs. Rio Grande | W, 3-0 | 1 | 3 | 12 | 1 | 3 | 8 | 0 |
| Feb 10 | vs. Lawrence Tech | W, 3-0 | 1 | 4 | 14 | 0 | 4 | 9 | 0 |
| Feb 10 | vs. Cumberland (TN) | W, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Feb 26 | Olivet Nazarene (IL) | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 2 | 0 |
| Mar 1 | vs. Life | L, 3-0 | 1 | 3 | 12 | 0 | 2 | 2 | 1 |
| Mar 2 | vs. Brescia | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 0 |
| Mar 2 | at Campbellsville (KY) | W, 3-1 | 1 | 4 | 16 | 1 | 4 | 0 | 0 |
| Mar 5 | at Trinity Christian (IL) | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 1 | 0 |
| Mar 7 | Roosevelt (IL) | W, 3-0 | 1 | 3 | 12 | 1 | 1 | 1 | 0 |
| Mar 12 | Saint Xavier (IL) | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Mar 19 | at Judson (IL) | L, 3-2 | 1 | 5 | 23 | 3 | 5 | 1 | 0 |
| Mar 23 | Viterbo | W, 3-0 | 1 | 3 | 16 | 3 | 2 | 0 | 0 |
| Mar 23 | Siena Heights | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Mar 26 | at St. Ambrose (IA) | W, 3-1 | 1 | 4 | 20 | 1 | 3 | 0 | 0 |
| Mar 30 | Georgetown | - | - | - | - | - | - | - | |
| Apr 2 | at Olivet Nazarene (IL) | W, 3-1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 |
| Apr 4 | Trinity Christian (IL) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 |
| Apr 5 | Cornerstone (MI) | L, 3-1 | 1 | 4 | 10 | 1 | 5 | 2 | 0 |
| Apr 9 | at Roosevelt (IL) | W, 3-0 | - | - | - | - | - | - | - |
| Apr 19 | vs. Olivet Nazarene (IL) | W, 3-2 | 1 | 5 | 21 | 0 | 3 | 0 | 0 |
| Apr 20 | at Saint Xavier (IL) | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 13 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 170 | 1.83 | 79 | 363 | 3.90 | .251 | 565 | 6.08 | 225.0 | 2.4 |
| Conference | 9 | 32 | 47 | 1.47 | 16 | 84 | 2.63 | .369 | 282 | 8.81 | 66.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 44 | 2.00 | 17 | 85 | 3.86 | .318 | 131 | 5.95 | 59.5 | 2.7 |
| Away | 11 | 38 | 51 | 1.34 | 27 | 108 | 2.84 | .222 | 281 | 7.39 | 75.5 | 2.0 |
| Neutral | 9 | 33 | 75 | 2.27 | 35 | 170 | 5.15 | .235 | 153 | 4.64 | 90.0 | 2.7 |
| Wins | 18 | 62 | 106 | 1.71 | 35 | 200 | 3.23 | .355 | 434 | 7.00 | 145.5 | 2.3 |
| Losses | 9 | 31 | 64 | 2.06 | 44 | 163 | 5.26 | .123 | 131 | 4.23 | 79.5 | 2.6 |
| January | 4 | 10 | 16 | 1.60 | 11 | 42 | 4.20 | .119 | 21 | 2.10 | 24.0 | 2.4 |
| February | 8 | 29 | 70 | 2.41 | 37 | 163 | 5.62 | .202 | 124 | 4.28 | 86.0 | 3.0 |
| March | 10 | 35 | 39 | 1.11 | 13 | 71 | 2.03 | .366 | 313 | 8.94 | 63.0 | 1.8 |
| April | 5 | 19 | 45 | 2.37 | 18 | 87 | 4.58 | .310 | 107 | 5.63 | 52.0 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 154 | 1.66 | 9 | 40 | 49 | 0.53 |
| Conference | 9 | 32 | 56 | 1.75 | 4 | 10 | 14 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 32 | 1.45 | 4 | 11 | 15 | 0.68 |
| Away | 11 | 38 | 78 | 2.05 | 3 | 19 | 22 | 0.58 |
| Neutral | 9 | 33 | 44 | 1.33 | 2 | 10 | 12 | 0.36 |
| Wins | 18 | 62 | 112 | 1.81 | 6 | 29 | 35 | 0.56 |
| Losses | 9 | 31 | 42 | 1.35 | 3 | 11 | 14 | 0.45 |
| January | 4 | 10 | 24 | 2.40 | 0 | 8 | 8 | 0.80 |
| February | 8 | 29 | 43 | 1.48 | 2 | 14 | 16 | 0.55 |
| March | 10 | 35 | 48 | 1.37 | 6 | 12 | 18 | 0.51 |
| April | 5 | 19 | 39 | 2.05 | 1 | 6 | 7 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 93 | 337 | 26 | 0.28 | 63 | 71 | 6 |
| Conference | 9 | 32 | 133 | 10 | 0.31 | 19 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 80 | 6 | 0.27 | 14 | 6 | 0 |
| Away | 11 | 38 | 136 | 12 | 0.32 | 26 | 38 | 5 |
| Neutral | 9 | 33 | 121 | 8 | 0.24 | 23 | 27 | 1 |
| Wins | 18 | 62 | 232 | 19 | 0.31 | 35 | 42 | 2 |
| Losses | 9 | 31 | 105 | 7 | 0.23 | 28 | 29 | 4 |
| January | 4 | 10 | 24 | 4 | 0.40 | 4 | 22 | 4 |
| February | 8 | 29 | 101 | 7 | 0.24 | 22 | 28 | 0 |
| March | 10 | 35 | 144 | 12 | 0.34 | 23 | 5 | 1 |
| April | 5 | 19 | 68 | 3 | 0.16 | 14 | 16 | 1 |
