Yanilette Diaz
- OH
- Calumet (IN)
m
6
k/s
1.27
h %
.000
a/s
0.00
b/s
0.13
sa/s
0.07
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 15 | - |
| Kills | 19 | - |
| Kills per set | 1.27 | - |
| Errors | 19 | - |
| Total Attacks | 80 | - |
| Total Attacks per set | 5.33 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 23 | - |
| Service Aces | 1 | - |
| Service Errors | 4 | - |
| Service Aces per set | 0.07 | - |
| Receptions | 29 | - |
| Reception Errors | 6 | - |
| Digs | 15 | - |
| Digs per set | 1.00 | - |
| Block Solo | 1 | - |
| Block Assist | 1 | - |
| Block Total | 2 | - |
| Blocks per set | 0.13 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 21.5 | - |
| Points per set | 1.4 | - |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 21 | Governors State | L, 3-0 |
| Oct 23 | at Viterbo | L, 3-0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 |
| Nov 6 | at Indiana Northwest | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 5.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 7 | 7 | 24 | .000 | 0 | 9.0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 6 | 5 | 26 | .038 | 0 | 6.5 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Mount Mary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Judson (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Mount Mary | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Judson (IL) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Governors State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 12 | 3 |
| Aug 15 | vs. Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 11 | 1 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 4 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Indiana Northwest | L, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Mount Mary | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at Judson (IL) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | Governors State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Viterbo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at St. Francis (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 19 | 1.27 | 19 | 80 | 5.33 | .000 | 0 | 0.00 | 21.5 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 5 | 1.25 | 3 | 19 | 4.75 | .105 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | 4 | 11 | 14 | 1.27 | 16 | 61 | 5.55 | -.033 | 0 | 0.00 | 16.5 | 1.5 |
| Wins | 1 | 3 | 7 | 2.33 | 7 | 24 | 8.00 | .000 | 0 | 0.00 | 9.0 | 3.0 |
| Losses | 5 | 12 | 12 | 1.00 | 12 | 56 | 4.67 | .000 | 0 | 0.00 | 12.5 | 1.0 |
| August | 6 | 15 | 19 | 1.27 | 19 | 80 | 5.33 | .000 | 0 | 0.00 | 21.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 15 | 1.00 | 1 | 1 | 2 | 0.13 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 11 | 11 | 1.00 | 1 | 1 | 2 | 0.18 |
| Wins | 1 | 3 | 5 | 1.67 | 1 | 0 | 1 | 0.33 |
| Losses | 5 | 12 | 10 | 0.83 | 0 | 1 | 1 | 0.08 |
| August | 6 | 15 | 15 | 1.00 | 1 | 1 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 15 | 23 | 1 | 0.07 | 4 | 29 | 6 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 4 | 0 | 0.00 | 2 | 12 | 3 |
| Neutral | 4 | 11 | 19 | 1 | 0.09 | 2 | 17 | 3 |
| Wins | 1 | 3 | 14 | 1 | 0.33 | 1 | 11 | 1 |
| Losses | 5 | 12 | 9 | 0 | 0.00 | 3 | 18 | 5 |
| August | 6 | 15 | 23 | 1 | 0.07 | 4 | 29 | 6 |
