Official Volleyball Box Score

Calumet (IN) at Huntington (IN)

8/15/2025 at 2:00 PM
@ Huntington, IN
0-1, 0-0
0
-
3
1-0, 0-0
Final 1 2 3 Score
Calumet (IN) (0-1, 0-0) 12 13 12 0
Huntington (IN) (1-0, 0-0) 25 25 25 3

Calumet (IN)

Set K E TA PCT
1 6 5 26 .038
2 5 5 23 .000
3 5 3 27 .074

Huntington (IN)

Set K E TA PCT
1 10 1 24 .375
2 11 3 27 .296
3 13 2 22 .500

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
2 Andrea Matias 3 0 0 0 .000 1 0 0 4 7 0 0 0 0 0.0
5 Essence Keel * 3 1 3 11 -.182 0 1 4 1 1 0 0 0 0 2.0
7 Yanilette Diaz * 3 5 3 18 .111 0 0 2 3 4 0 0 0 0 5.0
9 Amiya Robinson 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Olivia Beecher 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Aaliyah Murphy 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Cristal Lopez 3 0 0 1 .000 6 0 0 0 4 0 0 0 0 0.0
14 Teagan Rath * 3 0 0 0 .000 8 0 2 0 3 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 9 5 28 .143 0 1 2 2 6 0 0 1 0 10.0
17 Yasmine Jordan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Kady Davison 3 1 1 2 .000 0 0 0 1 3 0 0 0 0 1.0
21 Markisha Pritchett * 3 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0.0
26 Iraly Aguilar-Martinez * 3 0 0 6 .000 1 0 1 0 1 0 0 0 0 0.0
27 Regina Manzon Querido 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 1 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 16 13 76 .039 16 2 13 15 30 0 0 1 0 18.0

Huntington (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Kennedy Urban * 3 0 0 1 .000 19 1 1 0 3 0 0 0 1 1.0
5 Olivia Krahn 3 0 1 1 -1.000 0 2 1 0 8 0 0 0 0 2.0
6 Keila Garton 1 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
7 Haley Kruse * 3 4 1 9 .333 0 3 3 0 4 0 0 0 0 7.0
8 Trevyn Terry * 2 4 1 6 .500 0 0 0 0 0 0 0 0 0 4.0
9 Avynn Belding 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
10 Ava Myers 3 0 0 0 .000 0 2 1 0 2 0 0 0 0 2.0
11 Layla Meyer 3 0 0 0 .000 3 3 1 2 11 0 0 0 0 3.0
12 Maisyn Robrock * 3 7 2 18 .278 0 0 0 0 4 1 0 0 0 8.0
13 Amanda Ailes 3 0 0 1 .000 6 4 2 0 5 0 0 0 0 4.0
14 Allie Boyer 3 2 0 9 .222 0 0 0 0 0 0 0 0 0 2.0
15 Lauren Ross 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Leah Carter * 3 7 0 8 .875 0 0 0 0 2 2 0 0 0 9.0
21 Maggie Hollon * 3 6 0 13 .462 0 0 0 0 0 0 0 0 0 6.0
TM Team 3 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
Totals 34 6 73 .384 29 15 10 2 40 3 0 0 1 52.0
Other Information
Attendance: 0
Time:
* = Starter