Official Volleyball Box Score

Wilberforce (OH) vs. Calumet (IN)

8/16/2025 at 12:00 PM
@ Huntington, IN
0-4
0
-
3
1-2
Final 1 2 3 Score
Wilberforce (OH) (0-4) 22 21 21 0
Calumet (IN) (1-2) 25 25 25 3

Wilberforce (OH)

Set K E TA PCT
1 6 4 24 .083
2 6 4 29 .069
3 10 9 31 .032

Calumet (IN)

Set K E TA PCT
1 10 8 28 .071
2 13 10 39 .077
3 7 2 20 .250

Wilberforce (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Genesis Canuto 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
2 Yajanae Patt * 3 2 0 5 .400 0 0 1 0 1 1 0 1 0 3.0
3 Jamika Coleman * 3 2 4 10 -.200 0 0 0 0 1 0 0 0 0 2.0
4 Jamaya Johnson * 3 2 0 3 .667 7 2 3 0 5 0 0 1 0 4.0
5 Anani Sheppard 3 0 2 4 -.500 0 1 2 5 7 0 0 0 0 1.0
6 Dolceanna Crosby 3 0 0 1 .000 10 0 1 0 3 0 0 0 0 0.0
7 Mycole Solis * 3 7 2 25 .200 0 0 1 1 5 0 0 0 0 7.0
9 Cameran Jordan-Ruffin * 3 0 2 5 -.400 1 1 0 0 0 1 0 0 0 2.0
12 Jada Griffin * 3 4 3 18 .056 1 1 0 0 9 1 0 0 0 6.0
15 Armani Luster 1 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
16 Mackenzie Anderson 3 4 3 11 .091 0 0 0 0 1 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 22 17 84 .060 19 6 8 7 34 3 0 2 0 31.0

Calumet (IN)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Payton Vandommelen 2 1 0 2 .500 1 0 0 1 0 0 0 0 0 1.0
2 Andrea Matias 3 0 0 0 .000 0 2 1 1 12 0 0 0 0 2.0
5 Essence Keel 3 2 2 6 .000 0 0 0 0 4 0 2 0 0 3.0
7 Yanilette Diaz * 3 7 7 24 .000 0 1 1 1 5 1 0 0 0 9.0
10 Olivia Beecher 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cristal Lopez 3 0 0 0 .000 14 1 1 0 0 0 0 0 0 1.0
14 Teagan Rath * 3 0 0 1 .000 14 0 2 0 2 0 0 0 0 0.0
15 Berta Comino Couceiro * 3 12 5 27 .259 0 3 2 2 8 1 0 0 0 16.0
17 Yasmine Jordan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Kady Davison 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Markisha Pritchett * 3 4 1 10 .300 0 0 0 1 3 0 1 0 0 4.5
23 Nhiaa Ramirez 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
26 Iraly Aguilar-Martinez * 3 3 2 10 .100 0 0 0 0 1 0 1 2 0 3.5
27 Regina Manzon Querido * 3 1 2 6 -.167 0 0 0 0 0 1 2 1 0 3.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 20 87 .115 29 7 10 6 35 3 6 3 0 43.0
Other Information
Attendance: 0
Time:
* = Starter