Official Volleyball Box Score
Viterbo at Calumet (IN)
9/23/2025 at 6:15 PM
@ Whiting, IN (Rittenmeyer Center)
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 13 | 7 | 32 | .188 |
| 3 | 12 | 5 | 26 | .269 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 31 | -.032 |
| 2 | 5 | 7 | 26 | -.077 |
| 3 | 6 | 5 | 25 | .040 |
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Izzy Jahr | 2 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Jada Mitchell * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Riley Angst * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Resse Germann | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jaden Polovina | 3 | 0 | 0 | 0 | .000 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Casey Frankland | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sadie Treptow * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Hailee Halverson * | 2 | 5 | 2 | 13 | .231 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maddie Connor * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Addison Pecha | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Mia Quist | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Aubrey Dorn | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Jalen Hinzman * | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Mikaela Marquardt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Check | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | MaKena Ihle | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Maddi Quist | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Isabel Rubenzer | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 85 | .247 | 33 | 8 | 4 | 7 | 41 | 1 | 6 | 0 | 0 | 49.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrea Matias | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Essence Keel * | 3 | 6 | 8 | 22 | -.091 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Olivia Beecher | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristal Lopez * | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Teagan Rath | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Berta Comino Couceiro * | 3 | 9 | 5 | 31 | .129 | 1 | 1 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Melina Hanes | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Markisha Pritchett * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Nhiaa Ramirez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez * | 3 | 2 | 2 | 8 | .000 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 27 | Regina Manzon Querido * | 3 | 0 | 5 | 8 | -.625 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 82 | -.024 | 19 | 7 | 7 | 8 | 25 | 3 | 4 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 65 Time: 1:14 |
* = Starter
