Official Volleyball Box Score
Indiana South Bend ( at Calumet (IN)
10/28/2025 at 7:00 PM
@ Whiting, IN (Rittenmeyer Center)
Indiana South Bend (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 13 | 5 | 33 | .242 |
| 3 | 9 | 8 | 29 | .034 |
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 32 | .062 |
| 2 | 5 | 10 | 34 | -.147 |
| 3 | 4 | 10 | 34 | -.176 |
Indiana South Bend (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Hanna * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Adams * | 3 | 9 | 7 | 26 | .077 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Abby Weber | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kendall Gerdes * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Bree Lake | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emalee Maesch | 3 | 3 | 2 | 12 | .083 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Audrey Buis | 1 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Brynn Lake * | 3 | 1 | 1 | 5 | .000 | 24 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kiera Aguirre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jillian Bruckner * | 2 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Ryleigh Grott * | 3 | 7 | 0 | 14 | .500 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Taylor Hostetler | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 91 | .154 | 32 | 6 | 9 | 4 | 49 | 1 | 4 | 0 | 0 | 42.0 | ||
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Payton Vandommelen | 3 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Andrea Matias | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Essence Keel * | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Cristal Lopez * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Teagan Rath | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Berta Comino Couceiro * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Yasmine Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Hanes * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Markisha Pritchett | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Nhiaa Ramirez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez * | 3 | 1 | 7 | 14 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 27 | Regina Manzon Querido * | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 27 | 100 | -.090 | 17 | 4 | 6 | 6 | 34 | 3 | 2 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: Rittenmeyer Center Attendance: 75 Time: 1:29 |
* = Starter
