Official Volleyball Box Score
Calumet (IN) at Indiana Northwest
11/6/2025 at 7:30 PM
@ Gary, IN
Calumet (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 42 | .024 |
| 2 | 4 | 12 | 30 | -.267 |
| 3 | 4 | 14 | 36 | -.278 |
Indiana Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 38 | .211 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 6 | 2 | 20 | .200 |
Calumet (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Payton Vandommelen * | 3 | 5 | 7 | 27 | -.074 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 02 | Andrea Matias | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Essence Keel * | 3 | 6 | 9 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Olivia Beecher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cristal Lopez * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Teagan Rath | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Berta Comino Couceiro * | 3 | 3 | 6 | 26 | -.115 | 4 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Yasmine Jordan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kady Davison * | 3 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Melina Hanes | 3 | 0 | 1 | 1 | -1.000 | 1 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Nhiaa Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Iraly Aguilar-Martinez | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Regina Manzon Querido * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 34 | 108 | -.157 | 14 | 6 | 11 | 4 | 44 | 1 | 0 | 0 | 0 | 24.0 | ||
Indiana Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Gutierrez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lindsey Krueger * | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Baileigh Uporsky * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 07 | Eva Everett | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Gabi Lilovich * | 3 | 3 | 2 | 10 | .100 | 11 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Abby Allen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Raniyah Preston * | 3 | 6 | 2 | 19 | .211 | 6 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 23 | Kaelan Murphy * | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 27 | Trinitie Lintner * | 2 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 81 | .198 | 22 | 4 | 6 | 6 | 45 | 7 | 6 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter
