Iraly Aguilar-Martinez
- MB/Opp
- Calumet (IN)
m
25
k/s
0.40
h %
-.151
a/s
0.09
b/s
0.23
sa/s
0.07
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 17 |
| Sets | 57 | 36 |
| Kills | 23 | 14 |
| Kills per set | 0.40 | 0.39 |
| Errors | 48 | 31 |
| Total Attacks | 166 | 106 |
| Total Attacks per set | 2.91 | 2.94 |
| Hitting Percentage | -.151 | -.160 |
| Assists | 5 | 1 |
| Assists per set | 0.09 | 0.03 |
| Service Total Attempts | 27 | 22 |
| Service Aces | 4 | 4 |
| Service Errors | 6 | 5 |
| Service Aces per set | 0.07 | 0.11 |
| Receptions | 20 | 17 |
| Reception Errors | 5 | 5 |
| Digs | 35 | 21 |
| Digs per set | 0.61 | 0.58 |
| Block Solo | 5 | 3 |
| Block Assist | 8 | 6 |
| Block Total | 13 | 9 |
| Blocks per set | 0.23 | 0.25 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 36.0 | 24.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | 8 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 3 | 2 | 4 | 8 | -.250 | 0 | 2.5 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 4 | 10 | -.400 | 0 | 0.0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 0 | 3 | 4 | -.750 | 1 | 0.0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 1 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 6.5 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 3 | 4 | 19 | -.053 | 0 | 4.5 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 4 | 3 | 21 | .048 | 2 | 6.0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 1 | 0.0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 1 | 7 | 14 | -.429 | 0 | 2.5 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 4.0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 1 | 3 | 11 | -.182 | 0 | 1.5 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | at Huntington (IN) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Aug 15 | vs. Rio Grande | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Wilberforce (OH) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | vs. IU Columbus (Ind.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | Prairie State | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 # | South Suburban | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | Marian-Ancilla | - | - | - | - | - | - | - | |
| Aug 29 | vs. Lawrence Tech | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Spring Arbor (MI) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Siena Heights | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Mount Mary | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Saint Xavier (IL) | L, 3-1 | - | 1 | 1 | 0 | 1 | 2 | 1 |
| Sep 11 | at Trinity Christian (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | at Governors State | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | St. Francis (IL) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Viterbo | L, 3-0 | 1 | 3 | 9 | 3 | 0 | 2 | 0 |
| Sep 25 | Indiana Northwest | L, 3-1 | 1 | 4 | 7 | 1 | 2 | 8 | 3 |
| Sep 30 | Trinity Christian (IL) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at South Suburban | - | - | - | - | - | - | - | |
| Oct 4 | vs. Olive Harvey | - | - | - | - | - | - | - | |
| Oct 7 | at Saint Xavier (IL) | L, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Oct 9 | Mount Mary | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Grace Christian (MI) | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | Olivet Nazarene (IL) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Judson (IL) | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 21 | Governors State | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Viterbo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Indiana South Bend (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Francis (IL) | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 |
| Nov 4 | at St. Ambrose (IA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 6 | at Indiana Northwest | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 23 | 0.40 | 48 | 166 | 2.91 | -.151 | 5 | 0.09 | 36.0 | 0.6 |
| Conference | 17 | 36 | 14 | 0.39 | 31 | 106 | 2.94 | -.160 | 1 | 0.03 | 24.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 11 | 0.50 | 21 | 80 | 3.64 | -.125 | 2 | 0.09 | 21.5 | 1.0 |
| Away | 11 | 23 | 7 | 0.30 | 14 | 54 | 2.35 | -.130 | 2 | 0.09 | 8.5 | 0.4 |
| Neutral | 5 | 12 | 5 | 0.42 | 13 | 32 | 2.67 | -.250 | 1 | 0.08 | 6.0 | 0.5 |
| Wins | 2 | 4 | 3 | 0.75 | 2 | 11 | 2.75 | .091 | 0 | 0.00 | 3.5 | 0.9 |
| Losses | 23 | 53 | 20 | 0.38 | 46 | 155 | 2.92 | -.168 | 5 | 0.09 | 32.5 | 0.6 |
| August | 7 | 16 | 5 | 0.31 | 14 | 39 | 2.44 | -.231 | 2 | 0.13 | 6.0 | 0.4 |
| September | 7 | 17 | 8 | 0.47 | 12 | 52 | 3.06 | -.077 | 0 | 0.00 | 15.0 | 0.9 |
| October | 8 | 15 | 6 | 0.40 | 16 | 49 | 3.27 | -.204 | 3 | 0.20 | 9.5 | 0.6 |
| November | 3 | 9 | 4 | 0.44 | 6 | 26 | 2.89 | -.077 | 0 | 0.00 | 5.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 35 | 0.61 | 5 | 8 | 13 | 0.23 |
| Conference | 17 | 36 | 21 | 0.58 | 3 | 6 | 9 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 19 | 0.86 | 4 | 5 | 9 | 0.41 |
| Away | 11 | 23 | 9 | 0.39 | 1 | 1 | 2 | 0.09 |
| Neutral | 5 | 12 | 7 | 0.58 | 0 | 2 | 2 | 0.17 |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 1 | 1 | 0.25 |
| Losses | 23 | 53 | 34 | 0.64 | 5 | 7 | 12 | 0.23 |
| August | 7 | 16 | 8 | 0.50 | 0 | 2 | 2 | 0.13 |
| September | 7 | 17 | 17 | 1.00 | 1 | 4 | 5 | 0.29 |
| October | 8 | 15 | 7 | 0.47 | 3 | 1 | 4 | 0.27 |
| November | 3 | 9 | 3 | 0.33 | 1 | 1 | 2 | 0.22 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 57 | 27 | 4 | 0.07 | 6 | 20 | 5 |
| Conference | 17 | 36 | 22 | 4 | 0.11 | 5 | 17 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 22 | 18 | 4 | 0.18 | 3 | 13 | 4 |
| Away | 11 | 23 | 9 | 0 | 0.00 | 3 | 5 | 1 |
| Neutral | 5 | 12 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 23 | 53 | 27 | 4 | 0.08 | 6 | 19 | 5 |
| August | 7 | 16 | 5 | 0 | 0.00 | 1 | 2 | 0 |
| September | 7 | 17 | 17 | 4 | 0.24 | 3 | 14 | 4 |
| October | 8 | 15 | 4 | 0 | 0.00 | 1 | 2 | 0 |
| November | 3 | 9 | 1 | 0 | 0.00 | 1 | 2 | 1 |
