Jenine Boyles
09

Jenine Boyles

m
30
k/s
0.88
h %
.044
a/s
0.35
b/s
0.16
sa/s
0.22
d/s
0.51
Player Stats
  Overall Conference
Matches 30 17
Sets 104 59
Kills 91 38
Kills per set 0.88 0.64
Errors 74 41
Total Attacks 389 210
Total Attacks per set 3.74 3.56
Hitting Percentage .044 -.014
Assists 36 18
Assists per set 0.35 0.31
Service Total Attempts 202 129
Service Aces 23 9
Service Errors 16 9
Service Aces per set 0.22 0.15
Receptions 87 68
Reception Errors 9 7
Digs 53 37
Digs per set 0.51 0.63
Block Solo 0 0
Block Assist 17 9
Block Total 17 9
Blocks per set 0.16 0.15
Block Errors 0 0
Ball Handling Errors 4 3
Points 122.5 51.5
Points per set 1.2 0.9
Matches started 9 4
Recent Results
Date Opponent Result
Oct 23 vs. Beloit College W, 3-1
Oct 26 Judson L, 3-0
Oct 28 at St. Francis (Ill.) L, 3-1
Oct 30 at Governors State L, 3-2
Nov 2 St. Ambrose L, 3-0
Nov 4 Cardinal Stritch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State L, 3-0 - - - - - - - -
Aug 20 at Huntington L, 3-0 - - - - - - - -
Aug 21 vs. Mount Mercy L, 3-0 - - - - - - - -
Aug 21 vs. Goshen L, 3-1 - - - - - - - -
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 5 2 16 .188 0 5.5
Aug 27 at Madonna L, 3-0 - - - - - - - -
Aug 31 at Judson L, 3-0 - - - - - - - -
Sep 4 Bluefield State College W, 3-1 1 4 7 4 24 .125 1 7.0
Sep 4 Goshen L, 3-0 - - - - - - - -
Sep 7 St. Francis (Ill.) L, 3-0 1 2 0 2 5 -.400 0 0.0
Sep 14 at Cardinal Stritch L, 3-0 1 3 1 4 8 -.375 0 2.0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 2 3 14 -.071 0 2.0
Sep 17 vs. Friends L, 3-0 - 3 0 3 5 -.600 0 0.0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 3 4 13 -.077 0 3.0
Sep 18 vs. Cottey W, 3-1 - 4 4 3 12 .083 0 5.5
Sep 21 Olivet Nazarene L, 3-0 - 3 2 1 7 .143 0 2.0
Sep 23 Governors State L, 3-0 - 3 2 6 22 -.182 0 2.0
Sep 30 at Saint Xavier L, 3-0 - 3 3 1 6 .333 0 3.0
Oct 4 at Trinity Christian L, 3-1 - 4 4 4 17 .000 0 5.0
Oct 7 at St. Ambrose L, 3-0 - 3 0 1 9 -.111 0 0.0
Oct 9 Grace Christian (MI) W, 3-0 - 3 4 3 16 .063 4 7.0
Oct 9 Great Lakes Christian College W, 3-0 1 3 3 1 6 .333 5 6.5
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 2 2 13 .000 2 3.0
Oct 14 Trinity International L, 3-0 - 3 1 1 9 .000 2 2.5
Oct 16 at Bluefield State College L, 3-2 1 5 1 2 15 -.067 4 2.5
Oct 16 Pikeville L, 3-1 - 4 5 2 13 .231 2 8.0
Oct 18 Roosevelt W, 3-1 1 4 2 6 14 -.286 2 3.0
Oct 19 Indiana South Bend L, 3-0 - 3 1 2 9 -.111 0 3.0
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 3 2 19 .053 2 3.0
Oct 22 at Mount Mary University W, 3-0 - 2 4 2 11 .182 0 4.5
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 7 3 15 .267 1 8.0
Oct 23 vs. Beloit College W, 3-1 - 4 8 1 19 .368 1 11.5
Oct 26 Judson L, 3-0 - 3 1 1 11 .000 0 1.5
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 4 1 14 .214 3 5.0
Oct 30 at Governors State L, 3-2 - 5 5 5 22 .000 2 8.0
Nov 2 St. Ambrose L, 3-0 - 3 2 0 8 .250 1 2.5
Nov 4 Cardinal Stritch L, 3-1 - 4 5 2 17 .176 4 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State L, 3-0 - - - - - - - -
Aug 20 at Huntington L, 3-0 - - - - - - - -
Aug 21 vs. Mount Mercy L, 3-0 - - - - - - - -
Aug 21 vs. Goshen L, 3-1 - - - - - - - -
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 1 0 1 0 1 0
Aug 27 at Madonna L, 3-0 - - - - - - - -
Aug 31 at Judson L, 3-0 - - - - - - - -
Sep 4 Bluefield State College W, 3-1 1 4 2 0 0 0 0 0
Sep 4 Goshen L, 3-0 - - - - - - - -
Sep 7 St. Francis (Ill.) L, 3-0 1 2 0 0 0 0 0 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Friends L, 3-0 - 3 0 0 0 0 0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 2 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 - 4 0 0 3 0 3 1
Sep 21 Olivet Nazarene L, 3-0 - 3 2 0 0 0 0 0
Sep 23 Governors State L, 3-0 - 3 2 0 0 0 0 0
Sep 30 at Saint Xavier L, 3-0 - 3 1 0 0 0 0 0
Oct 4 at Trinity Christian L, 3-1 - 4 4 0 0 0 0 0
Oct 7 at St. Ambrose L, 3-0 - 3 2 0 0 0 0 0
Oct 9 Grace Christian (MI) W, 3-0 - 3 0 0 0 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 1 3 0 0 1 0 1 0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 2 0 2 0 2 2
Oct 14 Trinity International L, 3-0 - 3 4 0 1 0 1 0
Oct 16 at Bluefield State College L, 3-2 1 5 2 0 1 0 1 0
Oct 16 Pikeville L, 3-1 - 4 1 0 0 0 0 0
Oct 18 Roosevelt W, 3-1 1 4 0 0 2 0 2 0
Oct 19 Indiana South Bend L, 3-0 - 3 2 0 0 0 0 0
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 5 0 0 0 0 1
Oct 22 at Mount Mary University W, 3-0 - 2 1 0 1 0 1 0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 4 0 0 0 0 0
Oct 23 vs. Beloit College W, 3-1 - 4 2 0 1 0 1 0
Oct 26 Judson L, 3-0 - 3 2 0 1 0 1 0
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 3 0 0 0 0 0
Oct 30 at Governors State L, 3-2 - 5 2 0 2 0 2 0
Nov 2 St. Ambrose L, 3-0 - 3 2 0 1 0 1 0
Nov 4 Cardinal Stritch L, 3-1 - 4 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State L, 3-0 - - - - - - -
Aug 20 at Huntington L, 3-0 - - - - - - -
Aug 21 vs. Mount Mercy L, 3-0 - - - - - - -
Aug 21 vs. Goshen L, 3-1 - - - - - - -
Aug 27 vs. Michigan-Dearborn L, 3-0 1 3 0 0 0 1 1
Aug 27 at Madonna L, 3-0 - - - - - - -
Aug 31 at Judson L, 3-0 - - - - - - -
Sep 4 Bluefield State College W, 3-1 1 4 0 0 0 1 0
Sep 4 Goshen L, 3-0 - - - - - - -
Sep 7 St. Francis (Ill.) L, 3-0 1 2 0 0 0 4 0
Sep 14 at Cardinal Stritch L, 3-0 1 3 8 1 1 0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 1 3 2 0 2 1 0
Sep 17 vs. Friends L, 3-0 - 3 0 0 0 1 0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 - 4 0 0 0 0 0
Sep 21 Olivet Nazarene L, 3-0 - 3 0 0 0 0 0
Sep 23 Governors State L, 3-0 - 3 3 0 1 7 0
Sep 30 at Saint Xavier L, 3-0 - 3 5 0 0 1 1
Oct 4 at Trinity Christian L, 3-1 - 4 9 1 1 9 2
Oct 7 at St. Ambrose L, 3-0 - 3 9 0 1 1 0
Oct 9 Grace Christian (MI) W, 3-0 - 3 12 3 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 1 3 9 3 1 1 0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 1 4 15 0 1 0 0
Oct 14 Trinity International L, 3-0 - 3 9 1 0 2 0
Oct 16 at Bluefield State College L, 3-2 1 5 20 1 1 2 1
Oct 16 Pikeville L, 3-1 - 4 0 3 1 3 0
Oct 18 Roosevelt W, 3-1 1 4 2 0 0 3 1
Oct 19 Indiana South Bend L, 3-0 - 3 6 2 0 6 2
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 12 0 0 7 0
Oct 22 at Mount Mary University W, 3-0 - 2 4 0 1 1 0
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 8 1 0 2 0
Oct 23 vs. Beloit College W, 3-1 - 4 18 3 1 6 0
Oct 26 Judson L, 3-0 - 3 6 0 0 3 0
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 15 1 1 11 0
Oct 30 at Governors State L, 3-2 - 5 9 2 0 6 0
Nov 2 St. Ambrose L, 3-0 - 3 8 0 1 4 0
Nov 4 Cardinal Stritch L, 3-1 - 4 13 1 2 4 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 30 104 91 0.88 74 389 3.74 .044 36 0.35 122.5 1.2
2022-23 25 93 103 1.11 64 428 4.60 .091 10 0.11 139.0 1.5
Total 55 197 194 0.98 138 817 4.15 .069 46 0.23 261.5 1.3
  m s digs d/s bs ba tot b/s
2021-22 30 104 53 0.51 0 17 17 0.16
2022-23 25 93 131 1.41 3 36 39 0.42
Total 55 197 184 0.93 3 53 56 0.28
  m s ta sa sa/s se r re
2021-22 30 104 202 23 0.22 16 87 9
2022-23 25 93 318 15 0.16 23 390 22
Total 55 197 520 38 0.19 39 477 31
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 104 91 0.88 74 389 3.74 .044 36 0.35 122.5 1.2
Conference 17 59 38 0.64 41 210 3.56 -.014 18 0.31 51.5 0.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 35 0.83 31 161 3.83 .025 21 0.50 51.0 1.2
Away 11 41 29 0.71 27 148 3.61 .014 13 0.32 38.0 0.9
Neutral 6 21 27 1.29 16 80 3.81 .138 2 0.10 33.5 1.6
                         
Wins 9 31 42 1.35 27 130 4.19 .115 14 0.45 56.0 1.8
Losses 21 73 49 0.67 47 259 3.55 .008 22 0.30 66.5 0.9
                         
August 1 3 5 1.67 2 16 5.33 .188 0 0.00 5.5 1.8
September 10 32 24 0.75 31 116 3.63 -.060 1 0.03 26.5 0.8
October 17 62 55 0.89 39 232 3.74 .069 30 0.48 82.0 1.3
November 2 7 7 1.00 2 25 3.57 .200 5 0.71 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 30 104 53 0.51 0 17 17 0.16
Conference 17 59 37 0.63 0 9 9 0.15
Exhibition - - - - - - - -
                 
Home 13 42 19 0.45 0 6 6 0.14
Away 11 41 25 0.61 0 6 6 0.15
Neutral 6 21 9 0.43 0 5 5 0.24
                 
Wins 9 31 11 0.35 0 8 8 0.26
Losses 21 73 42 0.58 0 9 9 0.12
                 
August 1 3 1 0.33 0 1 1 0.33
September 10 32 12 0.38 0 3 3 0.09
October 17 62 36 0.58 0 12 12 0.19
November 2 7 4 0.57 0 1 1 0.14
  m s ta sa sa/s se r re
Total 30 104 202 23 0.22 16 87 9
Conference 17 59 129 9 0.15 9 68 7
Exhibition - - - - - - - -
                 
Home 13 42 68 13 0.31 6 38 4
Away 11 41 108 6 0.15 9 39 4
Neutral 6 21 26 4 0.19 1 10 1
                 
Wins 9 31 53 10 0.32 3 14 1
Losses 21 73 149 13 0.18 13 73 8
                 
August 1 3 0 0 0.00 0 1 1
September 10 32 18 1 0.03 4 15 1
October 17 62 163 21 0.34 9 63 6
November 2 7 21 1 0.14 3 8 1