2025-26 Volleyball Statistics Calumet (IN)

  • Matches
    26
  • Kills per set
    7.58
  • Hitting %
    .017
  • Assists per set
    7.22
  • Blocks per set
    1.00
  • Service Aces per set
    1.42
  • Digs per set
    13.64
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/9/2025 Mount Mary W, 3-1
10/11/2025 Grace Christian (MI) L, 3-2
10/11/2025 Olivet Nazarene (IL) L, 3-0
10/14/2025 at Judson (IL) L, 3-0
10/21/2025 Governors State L, 3-0
10/23/2025 at Viterbo L, 3-0
10/28/2025 Indiana South Bend (IN) L, 3-0
11/1/2025 at St. Francis (IL) L, 3-1
11/4/2025 at St. Ambrose (IA) L, 3-0
11/6/2025 at Indiana Northwest L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 at Huntington (IN) L, 3-0 3 16 13 76 .039 16 18.0
Aug 15 vs. Rio Grande L, 3-0 3 10 17 42 -.167 9 14.0
Aug 16 vs. Wilberforce (OH) W, 3-0 3 30 20 87 .115 29 43.0
Aug 16 vs. IU Columbus (Ind.) L, 3-0 3 17 20 87 -.034 18 25.0
Aug 19 # Prairie State W, 3-1 - - - - - - -
Aug 21 # South Suburban W, 3-0 - - - - - - -
Aug 25 Marian-Ancilla   - - - - - - -
Aug 29 vs. Lawrence Tech L, 3-0 3 20 19 78 .013 20 22.0
Aug 30 vs. Spring Arbor (MI) L, 3-0 3 20 29 74 -.122 19 26.0
Aug 30 at Siena Heights L, 3-0 3 20 17 94 .032 17 24.0
Sep 4 at Mount Mary L, 3-1 4 37 26 138 .080 37 47.0
Sep 9 Saint Xavier (IL) L, 3-1 4 33 24 120 .075 33 42.0
Sep 11 at Trinity Christian (IL) L, 3-0 3 28 17 100 .110 25 33.0
Sep 16 at Governors State L, 3-0 3 23 24 95 -.011 22 28.0
Sep 18 St. Francis (IL) L, 3-0 3 22 18 116 .034 22 27.0
Sep 23 Viterbo L, 3-0 3 19 21 82 -.024 19 31.0
Sep 25 Indiana Northwest L, 3-1 4 26 32 122 -.049 25 41.0
Sep 30 Trinity Christian (IL) L, 3-1 4 35 31 145 .028 35 44.0
Oct 4 at South Suburban   - - - - - - -
Oct 4 vs. Olive Harvey   - - - - - - -
Oct 7 at Saint Xavier (IL) L, 3-0 3 20 18 87 .023 19 27.0
Oct 9 Mount Mary W, 3-1 4 43 26 151 .113 43 62.0
Oct 11 Grace Christian (MI) L, 3-2 5 48 38 162 .062 43 67.0
Oct 11 Olivet Nazarene (IL) L, 3-0 3 24 18 99 .061 21 34.0
Oct 14 at Judson (IL) L, 3-0 3 29 24 101 .050 27 33.0
Oct 21 Governors State L, 3-0 3 31 20 126 .087 29 41.0
Oct 23 at Viterbo L, 3-0 3 15 18 72 -.042 14 16.0
Oct 28 Indiana South Bend (IN) L, 3-0 3 18 27 100 -.090 17 26.0
Nov 1 at St. Francis (IL) L, 3-1 4 30 35 143 -.035 28 40.0
Nov 4 at St. Ambrose (IA) L, 3-0 3 21 20 113 .009 20 25.0
Nov 6 at Indiana Northwest L, 3-0 3 17 34 108 -.157 14 24.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 at Huntington (IN) L, 3-0 3 30 0 0 1 0 0
Aug 15 vs. Rio Grande L, 3-0 3 14 1 0 1 1 0
Aug 16 vs. Wilberforce (OH) W, 3-0 3 35 3 6 3 6 0
Aug 16 vs. IU Columbus (Ind.) L, 3-0 3 37 0 6 3 3 0
Aug 19 # Prairie State W, 3-1 - - - - - - -
Aug 21 # South Suburban W, 3-0 - - - - - - -
Aug 25 Marian-Ancilla   - - - - - - -
Aug 29 vs. Lawrence Tech L, 3-0 3 39 0 2 0 1 0
Aug 30 vs. Spring Arbor (MI) L, 3-0 3 18 3 4 0 5 0
Aug 30 at Siena Heights L, 3-0 3 46 0 4 2 2 0
Sep 4 at Mount Mary L, 3-1 4 64 3 6 0 6 0
Sep 9 Saint Xavier (IL) L, 3-1 4 62 5 0 0 5 0
Sep 11 at Trinity Christian (IL) L, 3-0 3 44 0 2 0 1 0
Sep 16 at Governors State L, 3-0 3 34 1 0 0 1 0
Sep 18 St. Francis (IL) L, 3-0 3 62 0 4 0 2 0
Sep 23 Viterbo L, 3-0 3 25 3 4 0 5 0
Sep 25 Indiana Northwest L, 3-1 4 58 4 2 0 5 0
Sep 30 Trinity Christian (IL) L, 3-1 4 61 2 6 0 5 0
Oct 4 at South Suburban   - - - - - - -
Oct 4 vs. Olive Harvey   - - - - - - -
Oct 7 at Saint Xavier (IL) L, 3-0 3 40 3 2 2 4 1
Oct 9 Mount Mary W, 3-1 4 84 1 8 0 5 0
Oct 11 Grace Christian (MI) L, 3-2 5 75 5 0 0 5 0
Oct 11 Olivet Nazarene (IL) L, 3-0 3 38 4 4 0 6 0
Oct 14 at Judson (IL) L, 3-0 3 42 1 0 0 1 0
Oct 21 Governors State L, 3-0 3 60 4 2 0 5 0
Oct 23 at Viterbo L, 3-0 3 24 0 0 0 0 0
Oct 28 Indiana South Bend (IN) L, 3-0 3 34 3 2 0 4 0
Nov 1 at St. Francis (IL) L, 3-1 4 48 4 2 0 5 0
Nov 4 at St. Ambrose (IA) L, 3-0 3 55 1 2 0 2 0
Nov 6 at Indiana Northwest L, 3-0 3 44 1 0 0 1 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 at Huntington (IN) L, 3-0 3 38 2 13 63 15
Aug 15 vs. Rio Grande L, 3-0 3 39 3 8 57 11
Aug 16 vs. Wilberforce (OH) W, 3-0 3 72 7 10 56 6
Aug 16 vs. IU Columbus (Ind.) L, 3-0 3 44 5 14 61 6
Aug 19 # Prairie State W, 3-1 - - - - - -
Aug 21 # South Suburban W, 3-0 - - - - - -
Aug 25 Marian-Ancilla   - - - - - -
Aug 29 vs. Lawrence Tech L, 3-0 3 45 1 7 64 10
Aug 30 vs. Spring Arbor (MI) L, 3-0 3 47 1 6 58 5
Aug 30 at Siena Heights L, 3-0 3 46 2 3 60 10
Sep 4 at Mount Mary L, 3-1 4 90 4 13 80 12
Sep 9 Saint Xavier (IL) L, 3-1 4 75 4 14 79 11
Sep 11 at Trinity Christian (IL) L, 3-0 3 52 4 10 68 12
Sep 16 at Governors State L, 3-0 3 45 4 7 66 6
Sep 18 St. Francis (IL) L, 3-0 3 58 3 7 60 9
Sep 23 Viterbo L, 3-0 3 47 7 7 70 8
Sep 25 Indiana Northwest L, 3-1 4 67 10 12 85 10
Sep 30 Trinity Christian (IL) L, 3-1 4 75 4 4 85 6
Oct 4 at South Suburban   - - - - - -
Oct 4 vs. Olive Harvey   - - - - - -
Oct 7 at Saint Xavier (IL) L, 3-0 3 53 3 8 61 11
Oct 9 Mount Mary W, 3-1 4 98 14 10 71 6
Oct 11 Grace Christian (MI) L, 3-2 5 103 14 12 92 10
Oct 11 Olivet Nazarene (IL) L, 3-0 3 57 4 8 65 7
Oct 14 at Judson (IL) L, 3-0 3 56 3 9 65 8
Oct 21 Governors State L, 3-0 3 57 5 7 72 8
Oct 23 at Viterbo L, 3-0 3 33 1 6 63 14
Oct 28 Indiana South Bend (IN) L, 3-0 3 52 4 6 64 6
Nov 1 at St. Francis (IL) L, 3-1 4 67 5 14 92 7
Nov 4 at St. Ambrose (IA) L, 3-0 3 58 2 6 66 6
Nov 6 at Indiana Northwest L, 3-0 3 41 6 11 68 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 86 652 7.58 606 2718 .017 621 7.22 860.0 10.0
Conference 18 60 471 7.85 433 2018 .019 450 7.50 621.0 10.3
Exhibition - - - - - - - - - - -
 
Home 10 36 299 8.31 255 1223 .036 287 7.97 415.0 11.5
Away 11 35 256 7.31 246 1127 .009 239 6.83 315.0 9.0
Neutral 5 15 97 6.47 105 368 -.022 95 6.33 130.0 8.7
 
Wins 2 7 73 10.43 46 238 .113 72 10.29 105.0 15.0
Losses 24 79 579 7.33 560 2480 .008 549 6.95 755.0 9.6
 
August 7 21 133 6.33 135 538 -.004 128 6.10 172.0 8.2
September 8 28 223 7.96 193 918 .033 218 7.79 293.0 10.5
October 8 27 228 8.44 189 898 .043 213 7.89 306.0 11.3
November 3 10 68 6.80 89 364 -.058 62 6.20 89.0 8.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 86 1173 13.64 52 68 86 1.00
Conference 18 60 879 14.65 40 46 63 1.05
Exhibition - - - - - - - -
 
Home 10 36 559 15.53 31 32 47 1.31
Away 11 35 471 13.46 14 18 23 0.66
Neutral 5 15 143 9.53 7 18 16 1.07
 
Wins 2 7 119 17.00 4 14 11 1.57
Losses 24 79 1054 13.34 48 54 75 0.95
 
August 7 21 219 10.43 7 22 18 0.86
September 8 28 410 14.64 18 24 30 1.07
October 8 27 397 14.70 21 18 30 1.11
November 3 10 147 14.70 6 4 8 0.80
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 86 1515 122 1.42 232 1791 224
Conference 18 60 1081 87 1.45 159 1280 151
Exhibition - - - - - - - -
 
Home 10 36 689 69 1.92 87 743 81
Away 11 35 579 36 1.03 100 752 105
Neutral 5 15 247 17 1.13 45 296 38
 
Wins 2 7 170 21 3.00 20 127 12
Losses 24 79 1345 101 1.28 212 1664 212
 
August 7 21 331 21 1.00 61 419 63
September 8 28 509 40 1.43 74 593 74
October 8 27 509 48 1.78 66 553 70
November 3 10 166 13 1.30 31 226 17
Attendance Statistics
Date Opponent Score Attend
Aug 15 at Huntington (IN) L, 3-0 0
Aug 15 vs. Rio Grande L, 3-0 0
Aug 16 vs. Wilberforce (OH) W, 3-0 0
Aug 16 vs. IU Columbus (Ind.) L, 3-0 0
Aug 19 Prairie State 3-1 Win -
Aug 21 South Suburban 3-0 Win -
Aug 25 Marian-Ancilla   -
Aug 29 vs. Lawrence Tech L, 3-0 154
Aug 30 vs. Spring Arbor (MI) L, 3-0 0
Aug 30 at Siena Heights L, 3-0 0
Sep 4 at Mount Mary L, 3-1 0
Sep 9 Saint Xavier (IL) L, 3-1 75
Sep 11 at Trinity Christian (IL) L, 3-0 0
Sep 16 at Governors State L, 3-0 47
Sep 18 St. Francis (IL) L, 3-0 70
Sep 23 Viterbo L, 3-0 65
Sep 25 Indiana Northwest L, 3-1 60
Sep 30 Trinity Christian (IL) L, 3-1 45
Oct 4 at South Suburban   -
Oct 4 vs. Olive Harvey   -
Oct 7 at Saint Xavier (IL) L, 3-0 0
Oct 9 Mount Mary W, 3-1 60
Oct 11 Grace Christian (MI) L, 3-2 55
Oct 11 Olivet Nazarene (IL) L, 3-0 70
Oct 14 at Judson (IL) L, 3-0 150
Oct 21 Governors State L, 3-0 77
Oct 23 at Viterbo L, 3-0 0
Oct 28 Indiana South Bend (IN) L, 3-0 75
Nov 1 at St. Francis (IL) L, 3-1 125
Nov 4 at St. Ambrose (IA) L, 3-0 0
Nov 6 at Indiana Northwest L, 3-0 0