Virginia Romero
30

Virginia Romero

m
37
k/s
0.07
h %
.125
a/s
3.18
b/s
0.03
sa/s
0.02
d/s
1.21
Player Stats
  Overall Conference
Matches 37 18
Sets 126 63
Kills 9 1
Kills per set 0.07 0.02
Errors 3 2
Total Attacks 48 10
Total Attacks per set 0.38 0.16
Hitting Percentage .125 -.100
Assists 401 191
Assists per set 3.18 3.03
Service Total Attempts 112 20
Service Aces 3 1
Service Errors 4 0
Service Aces per set 0.02 0.02
Receptions 8 4
Reception Errors 0 0
Digs 152 68
Digs per set 1.21 1.08
Block Solo 0 0
Block Assist 4 0
Block Total 4 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 10 5
Points 14.0 2.0
Points per set 0.1 0.0
Matches started 3 -
Recent Results
Date Opponent Result
Oct 23 vs. Beloit College W, 3-1
Oct 26 Judson L, 3-0
Oct 28 at St. Francis (Ill.) L, 3-1
Oct 30 at Governors State L, 3-2
Nov 2 St. Ambrose L, 3-0
Nov 4 Cardinal Stritch L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 0 0 0 - 5 1.0
Aug 20 at Huntington L, 3-0 - 3 0 0 0 - 3 0.0
Aug 21 vs. Mount Mercy L, 3-0 1 3 0 1 3 -.333 5 1.5
Aug 21 vs. Goshen L, 3-1 1 4 1 0 2 .500 20 2.0
Aug 27 vs. Michigan-Dearborn L, 3-0 - 3 0 0 0 - 6 0.0
Aug 27 at Madonna L, 3-0 - 3 0 0 0 - 8 0.0
Aug 31 at Judson L, 3-0 - 3 0 0 0 - 7 0.0
Sep 4 Bluefield State College W, 3-1 - 4 0 0 2 .000 24 0.0
Sep 4 Goshen L, 3-0 - 3 0 0 0 - 10 0.0
Sep 7 St. Francis (Ill.) L, 3-0 - 3 0 0 0 - 10 1.0
Sep 14 at Cardinal Stritch L, 3-0 - 3 0 0 0 - 7 0.0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 - 3 0 0 0 - 6 0.0
Sep 17 vs. Friends L, 3-0 - 3 0 0 3 .000 4 0.0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 0 0 2 .000 12 0.0
Sep 18 vs. Cottey W, 3-1 - 4 1 0 1 1.000 17 1.0
Sep 21 Olivet Nazarene L, 3-0 - 3 0 1 1 -1.000 6 0.0
Sep 23 Governors State L, 3-0 - 3 0 0 0 - 4 0.0
Sep 30 at Saint Xavier L, 3-0 - 3 0 0 0 - 5 0.0
Oct 4 at Trinity Christian L, 3-1 - 4 0 0 0 - 11 0.0
Oct 7 at St. Ambrose L, 3-0 - 3 0 0 0 - 8 0.0
Oct 9 Grace Christian (MI) W, 3-0 - 3 0 0 0 - 13 0.0
Oct 9 Great Lakes Christian College W, 3-0 - 1 0 0 0 - 1 0.0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 4 0 0 0 - 11 0.0
Oct 14 Trinity International L, 3-0 - 3 0 0 0 - 10 0.0
Oct 16 at Bluefield State College L, 3-2 - 5 4 0 16 .250 20 4.5
Oct 16 Pikeville L, 3-1 - 4 1 0 6 .167 14 1.0
Oct 18 Roosevelt W, 3-1 - 4 0 0 0 - 16 0.0
Oct 19 Indiana South Bend L, 3-0 - 3 0 0 1 .000 11 0.0
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 0 0 1 .000 21 0.0
Oct 22 at Mount Mary University W, 3-0 - 3 0 0 0 - 9 0.0
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 0 0 1 .000 12 0.0
Oct 23 vs. Beloit College W, 3-1 - 4 1 0 2 .500 21 1.0
Oct 26 Judson L, 3-0 - 3 0 0 0 - 9 0.0
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 0 1 2 -.500 18 0.0
Oct 30 at Governors State L, 3-2 - 5 0 0 1 .000 11 0.0
Nov 2 St. Ambrose L, 3-0 - 3 0 0 3 .000 8 0.0
Nov 4 Cardinal Stritch L, 3-1 - 4 1 0 1 1.000 18 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 1 0 0 0 0 0
Aug 20 at Huntington L, 3-0 - 3 4 0 0 0 0 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 6 0 3 0 3 0
Aug 21 vs. Goshen L, 3-1 1 4 10 0 0 0 0 1
Aug 27 vs. Michigan-Dearborn L, 3-0 - 3 5 0 0 0 0 0
Aug 27 at Madonna L, 3-0 - 3 2 0 0 0 0 0
Aug 31 at Judson L, 3-0 - 3 3 0 0 0 0 0
Sep 4 Bluefield State College W, 3-1 - 4 13 0 0 0 0 0
Sep 4 Goshen L, 3-0 - 3 2 0 0 0 0 1
Sep 7 St. Francis (Ill.) L, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Cardinal Stritch L, 3-0 - 3 4 0 0 0 0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 - 3 3 0 0 0 0 0
Sep 17 vs. Friends L, 3-0 - 3 1 0 0 0 0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 4 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 - 4 1 0 0 0 0 1
Sep 21 Olivet Nazarene L, 3-0 - 3 5 0 0 0 0 0
Sep 23 Governors State L, 3-0 - 3 4 0 0 0 0 0
Sep 30 at Saint Xavier L, 3-0 - 3 2 0 0 0 0 0
Oct 4 at Trinity Christian L, 3-1 - 4 2 0 0 0 0 0
Oct 7 at St. Ambrose L, 3-0 - 3 2 0 0 0 0 0
Oct 9 Grace Christian (MI) W, 3-0 - 3 3 0 0 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 - 1 0 0 0 0 0 0
Oct 9 Moody Bible Institute   - - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 4 9 0 0 0 0 1
Oct 14 Trinity International L, 3-0 - 3 1 0 0 0 0 0
Oct 16 at Bluefield State College L, 3-2 - 5 3 0 1 0 1 0
Oct 16 Pikeville L, 3-1 - 4 10 0 0 0 0 0
Oct 18 Roosevelt W, 3-1 - 4 4 0 0 0 0 0
Oct 19 Indiana South Bend L, 3-0 - 3 3 0 0 0 0 0
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 8 0 0 0 0 1
Oct 22 at Mount Mary University W, 3-0 - 3 4 0 0 0 0 1
Oct 22 vs. Finlandia University   - - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 6 0 0 0 0 0
Oct 23 vs. Beloit College W, 3-1 - 4 6 0 0 0 0 1
Oct 26 Judson L, 3-0 - 3 3 0 0 0 0 0
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 3 0 0 0 0 0
Oct 30 at Governors State L, 3-2 - 5 5 0 0 0 0 3
Nov 2 St. Ambrose L, 3-0 - 3 4 0 0 0 0 0
Nov 4 Cardinal Stritch L, 3-1 - 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Lewis-Clark State L, 3-0 1 3 10 1 0 0 0
Aug 20 at Huntington L, 3-0 - 3 9 0 1 0 0
Aug 21 vs. Mount Mercy L, 3-0 1 3 7 0 0 0 0
Aug 21 vs. Goshen L, 3-1 1 4 20 1 1 0 0
Aug 27 vs. Michigan-Dearborn L, 3-0 - 3 8 0 0 0 0
Aug 27 at Madonna L, 3-0 - 3 7 0 0 0 0
Aug 31 at Judson L, 3-0 - 3 9 0 0 0 0
Sep 4 Bluefield State College W, 3-1 - 4 16 0 2 0 0
Sep 4 Goshen L, 3-0 - 3 12 0 0 1 0
Sep 7 St. Francis (Ill.) L, 3-0 - 3 10 1 0 0 0
Sep 14 at Cardinal Stritch L, 3-0 - 3 0 0 0 0 0
Sep 17 at University of Health Sciences and Pharmacy L, 3-0 - 3 3 0 0 0 0
Sep 17 vs. Friends L, 3-0 - 3 0 0 0 0 0
Sep 18 vs. Iowa Wesleyan W, 3-1 - 4 0 0 0 0 0
Sep 18 vs. Cottey W, 3-1 - 4 0 0 0 0 0
Sep 21 Olivet Nazarene L, 3-0 - 3 0 0 0 0 0
Sep 23 Governors State L, 3-0 - 3 0 0 0 0 0
Sep 30 at Saint Xavier L, 3-0 - 3 0 0 0 0 0
Oct 4 at Trinity Christian L, 3-1 - 4 0 0 0 2 0
Oct 7 at St. Ambrose L, 3-0 - 3 0 0 0 0 0
Oct 9 Grace Christian (MI) W, 3-0 - 3 0 0 0 0 0
Oct 9 Great Lakes Christian College W, 3-0 - 1 0 0 0 0 0
Oct 9 Moody Bible Institute   - - - - - - -
Oct 11 at Indiana Northwest L, 3-1 - 4 0 0 0 0 0
Oct 14 Trinity International L, 3-0 - 3 0 0 0 0 0
Oct 16 at Bluefield State College L, 3-2 - 5 0 0 0 2 0
Oct 16 Pikeville L, 3-1 - 4 0 0 0 0 0
Oct 18 Roosevelt W, 3-1 - 4 0 0 0 0 0
Oct 19 Indiana South Bend L, 3-0 - 3 0 0 0 0 0
Oct 21 at Lincoln (Ill.) L, 3-2 - 5 0 0 0 0 0
Oct 22 at Mount Mary University W, 3-0 - 3 0 0 0 0 0
Oct 22 vs. Finlandia University   - - - - - - -
Oct 23 vs. Maranatha Baptist University W, 3-0 - 3 0 0 0 1 0
Oct 23 vs. Beloit College W, 3-1 - 4 0 0 0 0 0
Oct 26 Judson L, 3-0 - 3 0 0 0 0 0
Oct 28 at St. Francis (Ill.) L, 3-1 - 4 0 0 0 0 0
Oct 30 at Governors State L, 3-2 - 5 0 0 0 0 0
Nov 2 St. Ambrose L, 3-0 - 3 0 0 0 1 0
Nov 4 Cardinal Stritch L, 3-1 - 4 1 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 37 126 9 0.07 3 48 0.38 .125 401 3.18 14.0 0.1
Total 37 126 9 0.07 3 48 0.38 .125 401 3.18 14.0 0.1
  m s digs d/s bs ba tot b/s
2021-22 37 126 152 1.21 0 4 4 0.03
Total 37 126 152 1.21 0 4 4 0.03
  m s ta sa sa/s se r re
2021-22 37 126 112 3 0.02 4 8 0
Total 37 126 112 3 0.02 4 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 126 9 0.07 3 48 0.38 .125 401 3.18 14.0 0.1
Conference 18 63 1 0.02 2 10 0.16 -.100 191 3.03 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 14 44 2 0.05 1 14 0.32 .071 154 3.50 3.0 0.1
Away 14 51 4 0.08 1 20 0.39 .150 145 2.84 4.5 0.1
Neutral 9 31 3 0.10 1 14 0.45 .143 102 3.29 6.5 0.2
                         
Wins 9 30 2 0.07 0 8 0.27 .250 125 4.17 2.0 0.1
Losses 28 96 7 0.07 3 40 0.42 .100 276 2.88 12.0 0.1
                         
August 7 22 1 0.05 1 5 0.23 .000 54 2.45 4.5 0.2
September 11 36 1 0.03 1 9 0.25 .000 105 2.92 2.0 0.1
October 17 61 6 0.10 1 30 0.49 .167 216 3.54 6.5 0.1
November 2 7 1 0.14 0 4 0.57 .250 26 3.71 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 37 126 152 1.21 0 4 4 0.03
Conference 18 63 68 1.08 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 44 58 1.32 0 0 0 0.00
Away 14 51 54 1.06 0 1 1 0.02
Neutral 9 31 40 1.29 0 3 3 0.10
                 
Wins 9 30 41 1.37 0 0 0 0.00
Losses 28 96 111 1.16 0 4 4 0.04
                 
August 7 22 31 1.41 0 3 3 0.14
September 11 36 42 1.17 0 0 0 0.00
October 17 61 72 1.18 0 1 1 0.02
November 2 7 7 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 126 112 3 0.02 4 8 0
Conference 18 63 20 1 0.02 0 4 0
Exhibition - - - - - - - -
                 
Home 14 44 39 1 0.02 2 3 0
Away 14 51 28 0 0.00 1 4 0
Neutral 9 31 45 2 0.06 1 1 0
                 
Wins 9 30 16 0 0.00 2 1 0
Losses 28 96 96 3 0.03 2 7 0
                 
August 7 22 70 2 0.09 2 0 0
September 11 36 41 1 0.03 2 1 0
October 17 61 0 0 0.00 0 5 0
November 2 7 1 0 0.00 0 2 0